Revision History
This document will continue to evolve as existing sections change and new information is added. All updates appear in the following table:
| Date | Module | Feature | Notes |
|---|---|---|---|
| 20 MAR 2026 | Talent Review | Redwood: Search Candidates in an Associated Succession Plan and Members in an Associated Talent Pool of a Talent Review Meeting | Delivered new feature in April maintenance pack. |
| 20 MAR 2026 | Talent Review | Redwood Redesigned Talent Pool Security Profiles Page in Setup and Maintenance Work Area | Delivered new feature in April maintenance pack. |
| 20 MAR 2026 | Succession Management | Redwood: Team Succession Planning Dashboard | Updated document. Revised feature description. |
| 20 MAR 2026 | Succession Management | Redwood Redesigned Talent Pool Security Profiles Page in Setup and Maintenance Work Area | Delivered new feature in April maintenance pack. |
| 20 MAR 2026 | Goal Management | Redwood: Enable Role-Based Mass Actions for Performance Goals from Goals Center | Delivered new feature in April maintenance pack. |
| 20 MAR 2026 | Goal Management | Redwood: Enable Negative Values for Goal Measurements | Delivered new feature in April maintenance pack. |
| 20 MAR 2026 | Goal Management | Redwood: Control Goal Actions Based on Role | Delivered new feature in April maintenance pack. |
| 20 MAR 2026 | Goal Management | Employee Goal Assistant Agent: Trigger Approvals for New or Updated Goals | Updated document. Revised feature description. |
| 06 MAR 2026 | Created initial document. |
The table includes a chronological listing of document changes.