3.2 EOD and BOD Batch Jobs
This Annexure contains details of all the EOB and BOD Batch Jobs.
Batch ID | Description | Process | Section |
---|---|---|---|
BCAUTLIQ | Auto Liquidation | BC Auto Liquidation | 3.2.1 |
BCINTACR | Interest Accruals | BC Interest Accruals | 3.2.2 |
BCAUSTCH | Status Change | BC Status Change | 3.2.3 |
BCFRICHG | Floating Rate Change | BC Floating Rate Change | 3.2.4 |
BCTCRADV | Tracer Advices | BC Tracer | 3.2.5 |
BCFDTADV | Acceptance to Advance on Future Advance Date | Acceptance to Advance on Future Advance Date | 3.2.6 |
IBACPADV | Acceptance Advices | IB Acceptance Advices | 3.2.7 |
IBAUSTCH | Status Change | IB Status Change | 3.2.8 |
IBAUTLIQ | Auto Liquidation | IB Auto Liquidation | 3.2.9 |
IBFRICHG | Floating Rate Change | IB Floating Rate Change | 3.2.10 |
IBINTACR | Accruals | IB Interest Accruals | 3.2.11 |
IBPAYDUE | Payment Due | IB Payment Due Advice | 3.2.12 |
IBREIMBR | BOD Advices | IB Reimbursement Claims Advice | 3.2.13 |
IBTCRADV | Tracer Advices | IB Tracer | 3.2.14 |
IBFDTADV | Acceptance to Advance on Future Advance Date | Acceptance to Advance on Future Advance Date | 3.2.6 |
LCEOD | LC End of Day | Automatic Reinstatement | 3.2.15 |
LCEOD | LC End of Day | Automatic Extension of Guarantee/SBLC | 3.2.16 |
LCEOD | LC End of Day | Advance Payment | 3.2.17 |
LCEOD | LC End of Day | Revoke Confirmation | 3.2.18 |
LCEOD | LC End of Day | Automatic Accrual of Commission | 3.2.19 |
BCAUTCLS | Auto Closure | BC Auto Closure | 3.2.20 |
IBAUTCLS | Auto Closure | IB Auto Closure | 3.2.21 |
LCEOD | LC End of Day | Automatic Liquidation of Periodic Commission | 3.2.22 |
LCEOD | LC End of Day | Automatic Closure of LC | 3.2.23 |
LCEOD | LC End of Day | LC Auto Closure Batch | 3.2.24 |
LCEOD | LC End of Day | LC Automatic Status Update Batch | 3.2.25 |
LCEOD | LC End of Day | Status Change Batch Processing | 3.2.26 |
LCEOD | LC End of Day | 3.2.27 | |
LCMEMACR | Memo Accrual | Memo Accrual | 3.2.28 |
LCTRACER | Tracers | Tracers | 3.2.29 |
LIEOD | End of Day | Automatic Reinstatement | 3.2.30 |
LIEOD | End of Day | Automatic Extend Guarantee | 3.2.31 |
LIEOD | End of Day | Advance Payment | 3.2.32 |
LIEOD | End of Day | Revoke Confirmation | 3.2.33 |
LIEOD | End of Day | Automatic Liquidation of Periodic Commission | 3.2.34 |
LIEOD | End of Day | Automatic Accrual of Commission | 3.2.35 |
LIEOD | End of Day | Automatic Closure | 3.2.36 |
LIMEMACR | Memo Accrual | LI Memo Accrual | 3.2.37 |
LITRACER | Tracers | Tracers | 3.2.38 |
LQTFEOD | LQ EOD Liquidation | LQ EOD Liquidation | 3.2.18 |
UDBTFEVT | UDE Event Processing | UDE Event Processing | 3.2.19 |
- Automatic Liquidation of Bill
This topic describes the automatic liquidation of bill. - BC Interest Accruals
- Automatic Status Changes
- Floating Rate Change
- Tracer Generation
- Acceptance to Advance on Future Advance Date
- Automatic Change from Acceptance to Advance
- Automatic Status Changes
- Automatic Liquidation of Bills
- Floating Rate Change
- Automatic Accrual of Profit
- Automatic Generation of a Payment Due Advice
- Automatic Generation of Reimbursement Claims
- Tracer Generation
- Automatic Reinstatement of LC
- Automatic Extension of Guarantee/SBLC
- LCEOD Batch Enhanced to Support Liability Change Schedule
- Revoke Confirmation Contingent Entries Reversal
- Automatic Accrual of Commission
- BC Auto Closure
- IB Auto Closure
- Automatic Liquidation of Periodic Commission
- Automatic Closure of LC
- LC Auto Closure Batch
- LC Automatic Status Update Batch
- Status Change Batch Processing
- Memo Accrual of Commission
- Generate Tracers
- Reinstatecontracts
- Automatic Extension of Guarantee/SBLC
- Liability Changes Schedule
- Automatic Liquidation of Periodic Commission
- Automatic Accrual of Commission
- Automatic Closure of an Islamic LC
- Memo Accrual of Commission
- Generating Tracers
- Processing LQ EOD Batch
- Trigger User Defined Events Automatically
This topic provides the systematic instructions to trigger user defined events automatically.
Parent topic: Annexure A - List of End of Cycle Functions