3.2.20 BC Auto Closure
On the maturity date of the bill, batch checks for the outstanding amount less than or equal to the computed threshold value maintained in product maintenance BCDPRMNT. In case of cross currencies between contract and the product “Standard Mid” rate is considered for computing the threshold amount. If the contract met the criteria it will be taken for processing auto closure. On successful completion of auto closure batch bill will be Closed and Closure advice will be generated with “Closure Reason” as “Residual Balance Auto Closed”. Details can be viewed in BCDTRONL screen.
Table 3-7 Scenario 1:
Flow | Detail | Currency |
---|---|---|
Bill Product | EUNA | |
Threshold Amount | 100 | GBP |
Threshold Percentage for Auto Closure | ||
Auto Closure Value | ||
Bill Amount | 100000 | USD |
Bill Outstanding Amount | 900 | USD |
Exchange Rate | 1.3 | GBP/USD |
Threshold Amount in Bill Currency | 100/1.3 = 77 | USD |
- Bill is not eligible for auto closure as the bill outstanding amount 900 USD > Threshold amount 77 USD
Table 3-8 Scenario 2:
Flow | Detail | Currency |
---|---|---|
Bill Product | EUNA | |
Threshold Amount | ||
Threshold Percentage for Auto Closure | 1 | |
Auto Closure Value | ||
Bill Amount | 100000 | USD |
Bill Outstanding Amount | 900 | USD |
Exchange Rate | 1.3 | GBP/USD |
Threshold Amount in Bill Currency | 100000*1/100= 1000 | USD |
- Bill is eligible for auto closure as the bill outstanding amount 900 USD < Threshold amount 1000 USD
Table 3-9 Scenario 3:
Flow | Detail | Currency |
---|---|---|
Bill Product | EUNA | |
Threshold Amount | 100 | GBP |
Threshold Percentage for Auto Closure | 1 | |
Auto Closure Value | Higher of percentage and Amount | |
Bill Amount | 100000 | USD |
Bill Outstanding Amount | 900 | USD |
Exchange Rate | 1.3 | GBP/USD |
Threshold Amount in Bill Currency (Amount Basis) | 100/1.3 = 77 | USD |
Threshold Amount in Bill Currency (Percentage Basis) | 100000*1/100= 1000 | USD |
Threshold Amount in Bill Currency (Amount Basis) | 1000 | USD |
- Bill is eligible for auto closure as the bill outstanding amount 900 USD < Threshold amount 1000 USD
Table 3-10 Scenario 4:
Flow | Detail | Currency |
---|---|---|
Bill Product | EUNA | |
Threshold Amount | 100 | GBP |
Threshold Percentage for Auto Closure | 1 | |
Auto Closure Value | Lower of percentage and Amount | |
Bill Amount | 100000 | USD |
Bill Outstanding Amount | 900 | USD |
Exchange Rate | 1.3 | GBP/USD |
Threshold Amount in Bill Currency (Amount Basis) | 100/1.3 = 77 | USD |
Threshold Amount in Bill Currency (Percentage Basis) | 100000*1/100= 1000 | USD |
Final Threshold Amount based on Higher of percentage and Amount | 77 | USD |
- Bill is not eligible for auto closure as the bill outstanding amount 900 USD > Threshold amount 77 USD
Parent topic: EOD and BOD Batch Jobs