1.7.2 Issue by Cash without Charges
The accounting entries for DD issue by cash without charges are covered in this section.
Table 1-47 DD Issue by Cash Without Charges
Posting Date | Value Date | Transaction Branch | Account Branch | GL HeadDr./Cr. | TCY Amount(GBP) | LCY Amount(GBP) | Exchange Rate | Remarks |
---|---|---|---|---|---|---|---|---|
20.09.22 | 20.09.22 | 000 | 000 | Dr. ISB GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. DD Payable GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. Cash GL | 100 | 100 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Cr. ISB GL | 100 | 100 | 1 | OBBRN |
Parent topic: Demand Drafts