1.7.3 Issue by Account with Charges
The accounting entries for DD issue by cash with charges are covered in this section.
Table 1-48 DD Issue by Account with Charges
Posting Date | Value Date | Transaction Branch | Account Branch | GL HeadDr./Cr. | TCY Amount(GBP) | LCY Amount(GBP) | Exchange Rate | Remarks |
---|---|---|---|---|---|---|---|---|
20.09.22 | 20.09.22 | 000 | 000 | Dr. ISB GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. DD Payable GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. CASA A/c | 100 | 100 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Cr. ISB GL | 100 | 100 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Dr. CASA A/c | 10 | 10 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Income GL | 10 | 10 | 1 | OBBRN |
Parent topic: Demand Drafts