1.7.1 Issue by Account Without Charges
The accounting entries passed for DD issue by account without charges are covered in this section.
Table 1-46 DD Issue by Account without charges
Posting Date | Value Date | Transaction Branch | Account Branch | GL HeadDr./Cr. | TCY Amount(GBP) | LCY Amount(GBP) | Exchange Rate | Remarks |
---|---|---|---|---|---|---|---|---|
20.09.22 | 20.09.22 | 000 | 000 | Dr. ISB GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. DD Payable GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. CASA A/c | 100 | 100 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Cr. ISB GL | 100 | 100 | 1 | OBBRN |
Parent topic: Demand Drafts