Partial Kit Dispensation tab
Description of the Partial Kit Dispensation tab.
| Fields | Descriptions |
|---|---|
| Active/Inactive | Indicates whether site users are allowed to complete a visit when there are not enough kits available at the site to dispense. |
| Kit Type | Indicates the selected kit types that sites can partially dispense. |
| Starting Visit | Indicates the chosen visit where site users can begin partial dispensations for the previously specified kit type. |
| Starting Visit Cycle | Indicates the selected cycle for the starting visit to apply for the partial dispensation. (only available for cyclic visit as the starting visit) |
| Ending Visit | Indicates the set end visit date, that partial dispensations will not be allowed past. (optional) |
| Ending Visit Cycle | Indicates selected cycle for the ending visit to apply for the partial dispensation. (only available for cyclic visit as the ending visit) |
| Type of Change | Type of change performed to an attribute: Added, Removed, or Updated. |
| Last Updated By | User name of the user who performed the last operation on a partial kit dispensation. |
| Last Updated Date and Time | UTC date and time of the latest update. |
Parent topic: Study Settings report