Dose Hold Settings tab
Description of the Dose Hold Settings tab.
Fields | Description |
---|---|
Active/Inactive | Indicates whether site staff is allowed to pause dispensation for a subject due to safety reasons. |
Kit Type or Titration Group | Kit type or titration group that sites can pause dispensation for. |
Starting Visit | Visit set in which site users can perform dose holds for the previously specified kit type. |
Starting Visit Cycle | Indicates the selected cycle for the starting visit to apply for the dose holds for the previously specified kit type. |
Ending Visit | Visit set in which site users must end the dose holds,when you don't want dose holds to occur past this visit. |
Ending Visit Cycle | Indicates selected cycle for the ending visit to apply the dose holds. |
Max per Subject | Maximum number of dose holds that site users can perform for the selected kit type. When no whole number (1 to 999) is set, the value displays as Unlimited. |
Frequency per Subject | Indicates if there is a limited frequency or
timeframe during which the site user can perform a dose hold, as
specified by a clinical supply manager. The following options may be
displayed:
|
Frequency Details | Indicates details specified by a clinical supply
manager when they configured the frequency per subject of a dose
hold. The following options may be displayed:
|
Type of Change | Type of change performed to an attribute: Added, Removed, or Updated. |
Last Updated By | User name of the user who performed the last update on dose holds. |
Last Updated Date and Time | UTC date and time of the latest update. |
Parent topic: Study Settings report