Lab Address tab
Description of the Lab Address tab.
| Fields | Description |
|---|---|
| Lab ID | Lab's ID number defined in the study. For example, US0001. |
| Lab Name | Name of the lab as defined in the study. |
| Lab Address Type | An address can either be Primary (the lab's official address) or a Shipping Address. A site's official and shipping address can be one and the same. |
| Lab Address | Address information: Address Line, Postal Code. City, State, Country, Email, Phone, etc. |
| Operation | Indicates the type of operation performed: Added, Removed, or Updated. |
| Last Updated By | User name of the user who performed the last update on the Lab Address section in the Study Settingstab. |
| Last Updated Date and Time | UTC date and time of the update. |
Parent topic: Study Settings report