Depot tab
Description of the Depots tab.
Fields | Description |
---|---|
Depot ID | A depot's ID as entered by the clinical supply manager when they created the depot. |
Depot Name | A depot's name as entered by the clinical supply manager who created the depot. |
Status | A depot's status, either New, Active, or Retired at the moment the report is ran. |
Drug Destruction Capable | Indicates whether the depot is drug destruction capable. |
Contact | The email address of the person listed as a contact at the depot vendor. |
Supply Countries | A depot's supply country as entered by the clinical supply manager when they created or updated a depot. |
Resupply Strategy | Name of the resupply strategy that was applied to the depot. |
Last Updated By | User name of the user who performed the last update on the Depots tab. |
Last Updated Date and Time | UTC date and time of the latest update. |
Operation | Indicates the type of operation performed: Added, Removed, or Updated. |
Parent topic: Study Settings report