Ops |
public class OpsTeamMemberRequest : OpsCustomRequest
The OpsTeamMemberRequest type exposes the following members.
| Name | Description | |
|---|---|---|
| OpsTeamMemberRequest(TranslatedText) | Constructor | |
| OpsTeamMemberRequest(TranslatedText, String) | Constructor | |
| OpsTeamMemberRequest(TranslatedText, String, DbEmployee) | Constructor |
| Name | Description | |
|---|---|---|
| _AddedEmployeesLabel | ||
| _SaveWithNoEmployeesPromptID | ||
| Add | ||
| AddAll | ||
| AllowAll | ||
| Cancel | ||
| CheckTeamEmployee | ||
| Clear | ||
| DisplayedLabel | ||
| Edit | ||
| EmployeeDataGridList | List of all but possible filtered employees, these are displayed. | |
| EmployeeFirstNameFilterText | ||
| EmployeeLastNameFilterText | ||
| EmployeeList | List of all employees, these are not displayed. | |
| EmployeeListFilteredListCountText | ||
| EmployeeNumberHeader | Translated employee number column header. | |
| EmployeeTeamMemberDataGridList | Assigned employees, these are displayed. | |
| EmployeeTeamMemberList | Assigned employees, these are not displayed. | |
| Filter | ||
| FirstNameHeader | Translated first name column header. | |
| LastNameHeader | Translated last name column header. | |
| ReceptacleDetail | ||
| Remove | ||
| RemoveAll | ||
| RevCtrHeader | Translated revenue center column header. | |
| Save | ||
| SelectedControls | ||
| SelectedEmployee | The currently selected employee in the list. | |
| SelectedEmployeeToRemove | The currently selected team member in the list. | |
| ShowAddAllButton | Display add all button, default is false or hidden. | |
| ShowAllowAllButton | Display allow all button, default is false or hidden. | |
| ShowFingerPrintRead | Display back button (there are more employees). | |
| ShowNextButton | Display next button (there are more employees). | |
| ShowPrevButton | Display back button (there are more employees). | |
| ShowRemoveAllButton | Display remove all button, default is false or hidden. | |
| TeamNameLabel | ||
| TotalEmployeesLabel |
| Name | Description | |
|---|---|---|
| _Add | ||
| _AddAll | ||
| _AllowAll | ||
| _Cancel | ||
| _Clear | ||
| _DisplayedLabel | ||
| _Edit | ||
| _EmployeeList | ||
| _EmployeeNumberHeader | ||
| _EmployeeTeamMemberList | ||
| _Filter | ||
| _FirstNameHeader | ||
| _LastNameHeader | ||
| _Remove | ||
| _RemoveAll | ||
| _RevCtrHeader | ||
| _Save | ||
| _TeamNameLabel | ||
| _TotalEmployeesLabel | ||
| _TranslatedText | ||
| DialogResult | Is false if user cancelled the dialog. | |
| NextPage | Inicates the dialog was closed as a result of a DialogNext command. | |
| PrevPage | Inicates the dialog was closed as a result of a DialogPrev command. |