| Extensibility | 
The ExtensibilitySPICardPaymentData type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AlternateTransRef | Alternate Transaction Reference previously obtained | 
|  | AuthCode | Authorization Code, if any | 
|  | BinRange | Bank Identification Number | 
|  | CardAlias | Card Alias | 
|  | CardPresent | Card Present Flag | 
|  | CashbackAmount | Cashback Amount, if any | 
|  | EntryMode | Entry Mode Flag | 
|  | ExpiryDate | Card Expiry Date YYMM | 
|  | IsReversed | Set if Reversed | 
|  | IssuerId | Card Issuer Id | 
|  | IsVoided | Set if Voided | 
|  | ModificationReference | Modification Reference | 
|  | OriginalAlternateTransRef | Alternate Transaction Reference from request | 
|  | RRN | Retrieval Reference Number | 
|  | SequenceNo | Sequence Number | 
|  | TenderMediaId | Tender media id, if obtainable | 
|  | TenderMediaName | Tender media name, if obtainable | 
|  | TipAmount | Tip Amount, if any | 
|  | TransAmount | Transaction Amount | 
|  | TransCurrency | Transaction Currency, numeric ISO | 
|  | TransDateTime | Transaction Local Date/Time | 
|  | TransRVCId | Id to identify which RVC a transaction is to be associated with | 
|  | TransToken | Transaction Token | 
|  | TransType | Transaction Type | 
 See Also
See Also