15.2.10 LC_ACK_AMEND
Table 15-11 LC_ACK_AMEND
| ADVICE TAGS | DESCRIPTION | Tab/Button- FIELD NAME | Varchar/Number/Date | Length |
|---|---|---|---|---|
| _BRANCH-DATE_ | System Date for the Branch | Date | ||
| _RECV-NAME_ | Receiver Name | Contract Input Screen-Settlement Tab | varchar | 150 |
| _RECV-ADDR-LN1_ | Receiver Information | Contract Input Screen-Settlement Tab | varchar | 105 |
| _RECV-ADDR -LN2_ | Receiver Information | Contract Input Screen-Settlement Tab | varchar | 105 |
| _RECV-ADDR -LN3_ | Receiver Information | Contract Input Screen-Settlement Tab | varchar | 105 |
| _RECV-ADDR -LN4_ | Receiver Information | Contract Input Screen-Settlement Tab | varchar | 105 |
| _OUR-REF-N O_ | Letters of Credit-Contract Input-Detailed-Main Tab | varchar | 35 | |
| _USERREF_ | Letters of Credit-Contract Input-Detailed-Main Screen | varchar | 35 | |
| _THEIR-REFNO_ | Letters of Credit-Contract Input-Detailed-Main Screen-their reference number | varchar | 35 | |
| _LC-AMOUNT_ | LC Contract Input Screen-Main | Number | 22,3 | |
| _AMT-IN-WORDS_ | System Derived from the LC contract input-main screen | varchar | ||
| _BEN-NAME _ | This is the name of the institution/company in favor of whom the LC is drawn. | LC Contract Input Screen - Parties screen - Party details- customer name | varchar | 150 |
| _BEN-ADDRLN1_ | This is the address of the beneficiary | LC Contract Input Screen - Parties screen - Party details - address1 | varchar | 105 |
| _BEN-ADDRLN2_ | This is the address of the beneficiary | LC Contract Input Screen - Parties screen - Party details - address2 | varchar | 105 |
| _BEN-ADDRLN3_ | This is the address of the beneficiary | LC Contract Input Screen - Parties screen - Party details - address3 | varchar | 105 |
| _BEN-ADDRLN4_ | This is the address of the beneficiary | LC Contract Input Screen - Parties screen - Party details - address4 | varchar | 105 |
| _OTHER-FFTS_ | Letters of Credit-Contract Input-Detailed-Advices Tab-FFTS Details | varchar | 2000 | |
| _SND2RECIN FO_ | Contract Input Screen-Advices | varchar | 2000 | |
| _BRANCH-NAME_ | Name of the Branch | Branch Parameters detailed - Branch Name | varchar | 105 |
Parent topic: LC Advices