10.12 Outgoing Clean Sight Bills Not Under LC On Purchase
Book
Accounting entries - None
Table 10-124 Book - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACKNOWLEDGEMENT | BC Acknowledgment |
REMITTANCE_LTR | Remittance Letter |
DISCREPANCY_REQ | Discrepancy Letter |
DOC_ARVL_NOTICE | Document Arrival Notice |
ADIS
Accounting Entries - None
The Advices details are as follows:
Table 10-125 ADIS - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
RESERVE_RELEASE | Reserve Release |
DISCREPANCY_AUT | Discrepancy Authorization |
AMND
This topic provides the details of the AMND.
Table 10-126 AMND - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACKNOWLEDGEMENT | BC Acknowledgment |
AMNDMNT_OF_INS | Amendment Advice |
Rebate entries of Bill amendment are the same as INIT entries. The system picks up the amount based on rebate amount and posts the entries.
For refund of Interest, amount tag INT_COMPONENT>_ADJ used for corresponded interest
component.
Table 10-127 AMND - Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
<Interest_component>INC | <Interest_component>_NFA | Dr |
BC customer | <Interest_component>_NFA | Cr |
INIT
This topic provides the details of INIT.
Table 10-128 INIT Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
BILLS DISCNTED | BILL_AMOUNT | Dr |
BC CUSTOMER | BILL_AMT_EQUIV | Cr |
BC CUSTOMER | EBC_DIS_IN_LIQD | Dr |
EBC_DIS_INRIA | EBC_DIS_IN_LIQD | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
ADV UNDER LCS | BILL_AMT_EQUIV | Dr |
NOSTRO ACCOUNT | BILL_AMOUNT | Cr |
BC CUSTOMER | IBC_ADV_IN_LIQD | Dr |
IBC_ADV_INRIA | IBC_ADV_IN_LIQD | Cr |
BC CUSTOMER | BCSWIFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
ACCEPTANCE CONT | BILL_AMOUNT | Dr |
CLFA CONT | BILL_AMT_EQUIV | Cr |
BC CUSTOMER | IBC_ACP_IN_LIQD | Dr |
IBC_ACP_INRIA | IBC_ACP_IN_LIQD | Cr |
BILLS DISCNTED | BILL_AMT_EQUIV | Dr |
NOSTRO ACCOUNT | BILL_AMOUNT | Cr |
BC CUSTOMER | BC CUSTOMER | Dr |
IBC_DIS_INTRIA | IBC_DIS_INT_LIQD | Cr |
BILLS DISCNTED | BILL_AMT_EQUIV | Dr |
NOSTRO ACCOUNT | BILL_AMOUNT | Cr |
BC CUSTOMER | IBC_DIS_INT_LIQD | Dr |
IBC_DIS_INTRIA | IBC_DIS_INT_LIQD | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
ACCR
The Accounting entry details of ACCR are as follows:
Table 10-129 ACCR - Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
EBC_NGT_INRIA | EBC_NGT_IN_ACCR | Dr |
EBC_NGT_ININC | EBC_NGT_IN_ACCR | Cr |
EBC_PUR_INREC | EBC_PUR_IN_ACCR | Dr |
EBC_PUR_ININC | EBC_PUR_IN_ACCR | Cr |
EBC_DIS_INRIA | EBC_DIS_IN_ACCR | Dr |
EBC_DIS_ININC | EBC_DIS_IN_ACCR | Cr |
EBC_PUR_INRIA | EBC_PUR_IN_ACCR | Dr |
EBC_PUR_ININC | EBC_PUR_IN_ACCR | Cr |
EBC_PUR_INREC | EBC_PUR_IN_ACCR | Dr |
EBC_PUR_ININC | EBC_PUR_IN_ACCR | Cr |
IBC_ADV_INRIA | IBC_ADV_IN_ACCR | Dr |
IBC_ADV_ININC | IBC_ADV_IN_ACCR | Cr |
IBC_ACP_INRIA | IBC_ACP_IN_ACCR | Dr |
IBC_ACP_ININC | IBC_ACP_IN_ACCR | Cr |
TPFT
Accounting entries - None
Table 10-130 TPFT - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
PAYMNTFATE_TRCR | Payment Fate Tracer |
PFAT
None
LIQD
This topic provides the details of LIQD.
Table 10-131 LIQD - Accounting Details
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
Nostro | BILL_LIQ_AMT | Dr |
BC CUSTOMER | BILL_LIQ_AMTEQ | Cr |
EB COLLECTIONS | BILL_LIQ_AMT | Cr |
COLL OFFSET | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr |
BILLS NEGOTIATE | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BC FEES_INC | BC FEES_LIQD | Cr |
BC CUSTOMER | BCSWFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
Nostro | BILL_LIQ_AMT | Dr |
BC CUSTOMER | BILL_LIQ_AMTEQ | Cr |
EB COLLECTIONS | BILL_LIQ_AMT | Dr |
COLL OFFSET | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BCCOUR_LIQD | Cr |
BILLS PURCHASED | BILL_LIQ_AMT | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BC FEES_INC | BC FEES_LIQD | Cr |
BC CUSTOMER | BCSWFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr |
BILLS DISCNTED | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BILL_LIQ_AMT | Cr |
BC CUSTOMER | BCSWIFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
ACCEPTANCE CONT | BILL_AMOUNT | Cr |
CLFA CONT | BILL_AMT_EQUIV | Dr |
BCOL
None
LCOL
None
REVR
None
REVE
None
CLOS
This topic provides the details of the CLOS
Table 10-132 CLOS Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
EB COLLECTIONS | BILL_OS_AMT | Cr |
COLL OFFSET | BILL_OS_AMTEQV | Dr |
ACCEPTANCE CONT | BILL_OS_AMT | Cr |
CLFA CONT | BILL_OS_AMTEQV | Dr |
EB COLLECTIONS | BILL_LIQ_AMT | Cr |
COLL OFFSET | BILL_LIQ_AMTEQ | Dr |
Table 10-133 CLOS Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
CLOSURE_ADVICE | Closure Advice |
Parent topic: Annexure B - Accounting Entries and Advices