3.1.3 Sample Exposure Setups - GICS and Custom
This topic describes about the setups of sample exposure.
Examples 1: GICS Exposures (Hierarchical)
Table 3-16 GICS Exposures
| GICS Classification | Exposure Code | Exposure Description | Exposure Limit |
|---|---|---|---|
| Sector | 10 | Energy | USD 100M |
| Industry Group | 1010 | Energy | USD 50M |
| Industry | 101010 | Energy Equipment & Services | USD 30M |
| Sub Industry | 10101010 | Oil & Gas Drilling | USD 20M |
Examples 2: Custom Exposures (Hierarchical)
Table 3-17 Custom Exposures
| Exposure Code | Exposure Description | Exposure Limit |
|---|---|---|
| MINING_NA | Mining-North America | USD 100M |
| METALS_NA | Mining Metals -North America | USD 50M |
| GOLD_NA | Gold Mining -North America | USD 30M |
Parent topic: Definitions