6.3 JDBC Parameters Tuning
This topic provides information on JDBC Parameters that need to be updated for all the Data sources.
Table 6-1 JDBC Parameters
PARAMETER | VALUE | Navigate To |
---|---|---|
Connection Reserve time out | 30 | Connection Pool and then click Advance |
Test Frequency | 60 | Connection Pool and then click Advance |
Inactive connection time out | 30 | Connection Pool and then click Advance |
Initial Capacity | 1 | Connection Pool |
Max capacity | Based on Site Requirement | Connection Pool |
Capacity Increment | 5 | Connection Pool |
Shrink Frequency | 900 | Connection Pool and then click Advance |
Test Connection on Reserve | Checked | Connection Pool and then click Advance |
Statement Cache Size | 50 | Connection Pool |
Parent topic: Data Source Creation and JDBC Configuration