A Functional Activity Codes
This topic contains the functional activity codes available in the Term Deposits.
Table A-1 Functional Activity Codes for Term Deposit Screens
Screen Name/API Name | Functional Activity Code | Action | Description |
---|---|---|---|
Deposit 360 | DSR_FA_TDCODV_VIEW | Query Details | View the Deposit 360 details. |
Account Opening | DSR_FA_TDPYIN_SAVE | Initiation | Initiate the deposit account opening. |
Account Opening | DSR_FA_TDPYIN_AUTH | Authorization | Approve or Reject the deposit account opening request. |
Top Up | DSR_FA_TDTPUP_SAVE | Initiation | Initiate the deposit top up. |
Top Up | DSR_FA_TDTPUP_AUTH | Authorization | Approve or Reject the deposit top up request. |
Redemption | DSR_FA_TDREDM_SAVE | Initiation | Initiate the deposit redemption. |
Redemption | DSR_FA_TDREDM_AUTH | Authorization | Approve or Reject the deposit redemption request. |
Create Amount Block | DSR_FA_CRTDBK_SAVE | Initiation | Initiate the deposit create amount block. |
Create Amount Block | DSR_FA_CRTDBK_AUTH | Authorization | Approve or Reject the deposit create amount block request. |
Modify Amount Block | DSR_FA_MOTDBK_SAVE | Initiation | Initiate the deposit modify amount block. |
Modify Amount Block | DSR_FA_MOTDBK_AUTH | Authorization | Approve or Reject the deposit modify amount block request. |
View Amount Block | DSR_FA_TDAMBK_VIEW | Query Details | View the deposit amount block. |
Close Amount Block | DSR_FA_CLTDBK_SAVE | Initiation | Initiate the close amount block. |
Close Amount Block | DSR_FA_CLTDBK_AUTH | Authorization | Approve or Reject the close amount block request. |
Payout Modification | DSR_FA_TDPOMN_SAVE | Initiation | Initiate the payout modification. |
Payout Modification | DSR_FA_TDPOMN_AUTH | Authorization | Approve or Reject the payout modification request. |
Account Modification | DSR_FA_TDACMN_SAVE | Initiation | Initiate the account modification. |
Account Modification | DSR_FA_TDACMN_AUTH | Authorization | Approve or Reject the account modification. |
Joint Holder | DSR_FA_UPJHTD_SAVE | Initiation | Initiate the Joint Holder maintenance. |
Joint Holder | DSR_FA_UPJHTD_AUTH | Authorization | Approve or Reject the joint holder maintenance. |
Beneficiary | DSR_FA_UPNMTD_SAVE | Initiation | Initiate the beneficiary details update. |
Beneficiary | DSR_FA_UPNMTD_AUTH | Authorization | Approve or Reject the beneficiary details update request. |
Customer Relationship Maintenance | DSR_FA_TDCURL_SAVE | Initiation | Initiate the customer relationship maintenance update. |
Customer Relationship Maintenance | DSR_FA_TDCURL_AUTH | Authorization | Approve or Reject the customer relationship maintenance update. |
Account Transactions View | DSR_FA_TDACTN_VIEW | Query Details | View deposit account transactions. |
Reverse Transaction | DSR_FA_TDTRNREVR_SAVE | Initiation | Initiate deposit transaction reversal. |
Reverse Transaction | DSR_FA_TDTRNREVR_AUTH | Authorization | Approve or Reject the deposit transaction reversal request. |
Certificate | DSR_FA_TDCERT_VIEW | Query Details | View the deposit certificate. |
Interest Paid Out Details | DSR_FA_TDINPO_VIEW | Query Details | View deposit interest paid out details. |
Table A-2 Functional Activity Codes for RD Screens
Screen Name | Functional Activity Code | Action | Description |
---|---|---|---|
Deposit 360 | DSR_FA_RDCODV_VIEW | Query Details | View the deposit 360 details. |
Create Amount Block | DSR_FA_CRRDBK_SAVE | Initiation | Initiate the deposit create amount Block. |
Create Amount Block | DSR_FA_CRRDBK_AUTH | Authorization | Approve or Reject the deposit create amount block request. |
Modify Amount Block | DSR_FA_MORDBK_SAVE | Initiation | Initiate the deposit modify amount block. |
Modify Amount Block | DSR_FA_MORDBK_AUTH | Authorization | Approve or Reject the deposit modify amount block request. |
Close Amount Block | DSR_FA_CLRDBK_SAVE | Initiation | Initiate the close amount block. |
Close Amount Block | DSR_FA_CLRDBK_AUTH | Authorization | Approve or Reject the close amount block request. |
View Amount Block | DSR_FA_RDAMBK_VIEW | Query Details | View the deposit amount block. |
Payout Modification | DSR_FA_RDPOMN_SAVE | Initiation | Initiate the payout modification. |
Payout Modification | DSR_FA_RDPOMN_AUTH | Authorization | Approve or Reject the payout modification request. |
Account Modification | DSR_FA_RDACMN_SAVE | Initiation | Initiate the account modification. |
Account Modification | DSR_FA_RDACMN_AUTH | Authorization | Approve or Reject the account modification. |
Joint Holder Maintenance | DSR_FA_UPJHRD_SAVE | Initiation | Initiate the joint holder maintenance. |
Joint Holder Maintenance | DSR_FA_UPJHRD_AUTH | Authorization | Approve or Reject the joint holder maintenance. |
Nominee Maintenance | DSR_FA_UPNMRD_SAVE | Initiation | Initiate the nominee details update. |
Nominee Maintenance | DSR_FA_UPNMRD_AUTH | Authorization | Approve or Reject the nominee details update request. |
Account Transactions | DSR_FA_RDACTN_VIEW | Query Details | View deposit account transaction. |