3 Eagle FTP/SFTP/SSH Error Codes
The following table lists the FTP/SFTP/SSH error codes:
Table 3-1 FTP/SFTP/SSH Error Codes
| SFTP SSH Generic Network Client Error Code | Description | Recovery Steps/Action |
|---|---|---|
| Success/Failure | ||
| 0 | System call succeeded. | |
| 1 | End-of-file encountered. | End the process of reading the file. |
| 2 | file does not exist in the server. | Ensure that the filename is valid. |
| 3 | The user does not have permission to perform the operation on the server. | Verify the SFTP/SSH version for compatibilty. |
| 4 |
Generic failure. An unknown error occurred. |
Contact My Oracle Support (MOS). |
| 5 |
A badly formatted packet or other SFTP protocol incompatibility detected. |
Ensure that the connections between client and server are clean and reliable. |
| 6 |
No SSH Connection. |
Resolve the local connection errors. |
| 7 |
The SSH Connection is lost. |
Resolve the local connection errors. |
| 8 |
The operation is not supported. |
|
| 9 | Invalid file handle. | This is a programming error.
Retry the operation or contact My Oracle Support (MOS). |
| 10 |
No such file or directory path exists. |
Ensure that the file exists in the server and the path to the file is correct. |
| 11 |
File already exists. |
Try using a different filename. |
| 12 |
Attempting to write a file to a write-protected or read-only file system. |
Check for the necessary rights. |
| 13 |
No media available in the remote system. |
Ensure that the media drive exists in the server. |
| 14 |
Insufficient free space in the file system. |
Delete any unused files from the file system of the server. |
| 15 |
The storage quota of the server exceeded. |
Delete any unused files from the file system of the server or request for higher space quota from the server administrator. |
| 16 |
Either the owner, group, or who field of an ACL is unknown. |
Provide correct parameter values. |
| 17 | The file is in use by another process. | |
| 1000 | System call failed. It is a general failure. |
Contact My Oracle Support (MOS). |
| General Failures | ||
| 1010 | Operation failed because insufficient memory is available. |
Contact My Oracle Support (MOS). |
| 1011 | Failed because the filename entry not found. | Ensure that the filename is valid. |
| 1012 | Failed because the request operation is not supported on the server. | |
| 1013 | The user does not have permission to perform the operation on the server. | Verify the SFTP/SSH version for compatibilty. |
| Already Failures | ||
| 1040 | Failed to open file because it is already opened. | |
| 1041 | Failed to close the file because it is already closed. | |
| 1042 | Installation failed because the utility is already installed. | |
| 1043 | Failed to start the operation because it is already started. | |
| Not Failures | ||
| 1050 | Failed to perform an operation on a file because it is not opened. | Retry after opening the file. |
| 1051 | Failed to perform an operation on a file because it is not closed. | Retry after closing the file. |
| 1052 | Failed to perform an operation because the required utility is not installed. | Retry after installing the required utility. |
| 1053 | Operation failed because interface is not started. | Retry after starting the interface. |
| Invalid Failures | ||
| 1060 | Invalid argument in function call. | |
| 1061 | Invalid configuration. | |
| 1062 | Invalid version number. | |
| 1063 | Invalid alignment. | |
| 1064 | Invalid interface. | |
| Route Failures | ||
| 1070 | No such route. | Ensure that the route name and path are correct. |
| 1071 | The route is scheduled for deletion. | |
| 1072 | Invalid route syntax. | Enter the correct syntex. |
| 1073 | Invalid because not an contiguous mask. | |
| 1074 | Invalid route client. | |
| Entries Failures | ||
| 1080 | Operation failed because there is a duplicate entry. | |
| 1081 | Command failed because the entry is in use with another process. | |
| 1082 | General failure such as, no more entries, end of operation, list, array etc. | |
| 1083 | Operation failed because entry is read-only. | |
| Tag Failures | ||
| 1090 | Invalid tag value. | |
| 1091 | Unsupported tag. | |
| Packet Failures | ||
| 1100 | Invalid packet. | |
| 1101 |
A badly formatted packet. |
Make the necessary fixes and retry the connection. |
| 1102 | Packet ignored (not necessarily an error). | |
| BSD Failures | ||
| 1110 | System call failed due to BSD socket system-call failed. | |
| Min/Max Failures | ||
| 1111 | Operation failed because the minimum value is reached. | |
| 1112 | Operation failed because the maximum value is reached. | |
| System Call Failures | ||
| 1120 | Operation timed out and failed. | |
| 1121 | Operation failed because blocking is illegal. | |
| 1122 | Operation interrupted. | |
| 1123 | Operation is pending. | |
| Authentication Failures | ||
| 1130 | Operation failed because authentication failed. |
Contact My Oracle Support (MOS). |
| 1131 | Unknown user in authentication. |
Contact My Oracle Support (MOS). |