7 Subject Areas
Subject Areas
Overview
This section provides information on the subject areas with data you maintain in NetSuite Analytics Warehouse.
Download this ZIP file that contains available subject area information that applies to the current version of NetSuite Analytics Warehouse. Once the file downloads, extract the file, open the folder, and then open the release-specific HTML file. For example, click 25R1_Fusion_NS_Analytics_SubjectAreas.html.
These subject areas, with their corresponding data, are available for you to use when creating and editing analyses and reports. The information for each subject area includes:
-
Description of the subject area.
-
Business questions that you can answer by data in the subject area, with a link to more detailed information about each business question.
-
Duty roles that you can use to secure secure access to the subject area, with a link to more detailed information about each duty role.
-
Primary navigation to the work area representing the subject area.
-
Time reporting considerations for using the subject area, such as whether the subject area reports historical data or only the current data. Historical reporting refers to reporting on historical transactional data in a subject area. With a few exceptions, all dimensional data are current as of the primary transaction dates or system date.
-
The lowest grain of transactional data in a subject area. The lowest transactional data grain determines how data are joined in a report.
-
Special considerations, tips, and things to look out for when you use use the subject area to create analyses and reports.
Custom Data Usage Metrics
Description
Custom Data Usage Metrics is a powerful subject are that has been available in Oracle Analytics Cloud. In Oracle NetSuite Analytics Warehouse you can track how much storage space is being used by the custom data brought into the underlying Autonomous Data Warehouse instance and this analysis can be extended for historical time period as information persisted once a day. You can also view this time by creating a roll-up or drill-down using time dimension.
Business Questions
This subject area can answer the following business questions:
- What is the storage space in GB used by custom data?
- How the storage space utilized by custom data changed over period?
Duty Roles
The Data Warehouse Refresh Analysis Duty role secures access to this subject area. See Common Duty Roles.
Primary Navigation
Folder: /Shared Folders/Common/Custom Data Usage
Workbook: Custom Data Usage
Special Considerations
None.
Data Augmentation
Description
Data Augmentation is a powerful feature tavailable in Oracle Analytics Cloud. In Oracle NetSuite Analytics Warehouse, for each augmentation that is created, you can track most of the details around it. You can track the below details about each data augmentation.
- Augmentation Name: Name of the data augmentation.
- Augmentation Type: Type of augmentation such as Creating a custom fact, creating a custom dimension, or extending an entity.
- Warehouse Table Name: Physical name of the warehouse table generated because of data augmentation.
- Subject Area: Name(s) of the subject area(s) where the output of the augmentation is visible to users in Oracle Analytics Cloud.
- Augmentation Description: Description provided by the creator of augmentation.
- Warehouse Column Name: Name(s) of the column(a) that are affected or created by the data augmentation.
Business Questions
This subject area can answer the following business questions:
- Why subject area we can see the result of data augmentation in Oracle Analytics Cloud?
- Which table stores the result/content of the data augmentation?
- What is the type of augmentation?
- What is the presentation name of the data augmentation?
- What columns are impacted or created by data augmentation?
- What are the details of description about the data augmentation?
Duty Roles
The Usage Tracking Analysis Duty role secures access to this subject area. See Common Duty Roles.
Primary Navigation
Folder: /Shared Folders/Common/Data Augmentation Summary
Workbook: Usage Tracking
Special Considerations
None.
Usage Tracking
Description
Usage Tracking is a powerful feature that has been available in Oracle Analytics Cloud. In Oracle NetSuite Analytics Warehouse you can track usage to determine which user queries are creating performance bottlenecks, based on query frequency and response time. Administrators set up the criteria to track user queries and generate usage reports that you can use in a variety of ways such as reports optimization, user session strategies, or plan usage by users, and departments based on the resources that they consume. When reviewing the business metrics, it is important to keep the usability considerations in mind including trends, slice-and-dice, and drilldowns. Where applicable, benchmark information showcasing performance with the peer group is available. Companies typically set strategic quarterly goals in terms of key metrics; where applicable, the business metrics show progress towards such goals.
- While creating new custom content adhering to the recommended practices.
- When you want to provide additional data points for the prebuilt reports while reporting performance problems and want to add metrics such as row counts, compilation time, and response times.
Business Questions
This subject area can answer the following business questions:
- What are the average queries ran by the user by month?
- How many number of user sessions were created per month?
- How many distinct queries were run per month?
- How many distinct users used the system?
- How many distinct users used the system in a week?
- What are the average queries ran by the user in a week?
- How many logical queries ran by the top users?
- What are the top 10 logical and physical queries by execution time?
- Which dashboards and visualizations are the slowest performing?
Duty Roles
The Usage Tracking Analysis Duty role secures access to this subject area. See Common Duty Roles.
Primary Navigation
Folder: /Shared Folders/Common/Usage Tracking
Workbook: Usage Tracking
Special Considerations
None.
Warehouse Refresh Statistics
Description
The Warehouse Refresh Statistics subject area provides valuable information on pipeline activity and performance. You can use this subject area to create analytics on data refreshes, pipeline jobs, job failures, and details on rejected records. Together with data validation, this subject area helps reconcile data between the Oracle Fusion Cloud Applications source module and Oracle NetSuite Analytics Warehouse, and improve data quality over time.
Business Questions
This subject area can answer the following business questions:
- When was the warehouse last refreshed, by each module?
- Which modules have high percentage of rejected records?
- What are the specific records that have been rejected for a certain module?
- What errors did the pipeline encounter, by specific jobs?
- Which jobs fail most frequently?
- What are the cascading effects, for example what other related records also fail due to a certain failure of a job?
Duty Roles
The Data Warehouse Refresh Analysis Duty role secures access to this subject area. See Common Duty Roles.
Primary Navigation
Folder: /Shared Folders/Common/Warehouse Refresh Statistics
Workbook: Warehouse Refresh Statistics
Special Considerations
None.
Business Questions
Overview
For each business question in this section, links are provided for more detailed information about the subject areas and duty roles associated with the business question.
Download this ZIP file that contains available business questions that apply to the current version of NetSuite Analytics Warehouse. Once the file downloads, extract the file, open the folder, and then open the release-specific HTML file. For example, click 25R1_Fusion_NS_Analytics_BusinessQuestions.html.
Duty Roles
Overview
For each duty role in this section, links are provided for more detailed information about the subject areas and business questions associated with the duty role.
Common Duty Roles
The common duty roles are applicable across the analytics applications that are part of the application.
Duty Role Code | Duty Role Name | Details | Functional Area | Gets access to Subject Area Display Name OR Associated Role |
---|---|---|---|---|
OA4F_COMMON_DATA_ADMIN_ANALYSIS_DUTY | Data Warehouse Refresh and Usage Tracking Analysis Duty | Object security role to control access to Common - Warehouse Refresh Statistics subject area. | Common | Common - Warehouse Refresh Statistics |
OA4F_COMMON_DATA_ADMIN_ANALYSIS_CONTENT_DUTY | Data Warehouse Refresh and Usage Tracking Analysis Content Duty | Object security role to control access to Warehouse Refresh Statistics and Data Validation workbooks. | Common | |
OA4F_COMMON_USAGE_TRACKING_DUTY | Usage Tracking Analysis Duty | Object security role to control presentation catalog access to Common - Usage Tracking subject area. | Common | Common - Usage Tracking |
OA4F_COMMON_USAGE_TRACKING_CONTENT_DUTY | Usage Tracking Analysis Content Duty | Object security role to control presentation catalog access to Usage Tracking workbook |
Common |
|
OA4F_SECURITY_REPORTING_DUTY | Security Reporting Duty | Object security role to control access to Security Assignment and Security Audit History subject areas. | Common |
Security Assignment Security Audit History |
OA4F_SECURITY_REPORTING_CONTENT_DUTY | Security Reporting Analysis Content Duty | Object security role to control presentation catalog access to Security Audit workbook | ||
OA4F_STORAGE_USAGE_TRACKING_ANALYSIS_DUTY | Storage Usage Tracking Analysis Duty | Object security role to control access to the Tenant Metrics subject area | Common | |
OA4F_STORAGE_USAGE_TRACKING_ANALYSIS_CONTENT_DUTY | Storage Usage Tracking Analysis Content Duty | Object security role to control presentation catalog access to Custom Data Usage workbook | Common | |
OA4F_CONTENT_EXPLORER_ANALYSIS_DUTY | Content Explorer Analysis Duty | Object security role to control access to the Content Explorer subject areas |
Common |
|
NAW_CONTENT_EXPLORER_ANALYSIS_CONTENT_DUTY | Netsuite Content Explorer Analysis Content Duty | Object security role to control presentation catalog access to the Content Explorer - NetSuite Analytics Warehouse workbook | Common |
Subject Area Metric Details
NetSuite — Assembly Build
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis is the assembly build date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metrics
Metric | Metric Definition |
---|---|
Total Number of Assembly Builds | This derived metric describes a transaction under the Assembly Build subject area. This specific attribute is derived by count of the total number of assembly builds. |
NetSuite — Assembly Unbuild
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis is the assembly unbuild date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metrics
Metric | Metric Definition |
---|---|
Total Number of Assembly Unbuilds | This derived metric describes a transaction under the Assembly unbuild subject area. This specific attribute is derived by count of the total number of assembly unbuilds. |
NetSuite — Bin Putaway Worksheet
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis is the work order date to convert to analytics currency. Metrics in these folders show amounts in their respective currencies.
Metrics
Metric | Metric Definition |
---|---|
Bin Item Quantity | Describes a transaction under the NetSuite - Bin Putaway Worksheet. This attribute describes the Bin Item Quantity. |
Total Number of Bin Putaway Worksheet Inventory Assignments | Describes a transaction under the NetSuite - Bin Putaway Worksheet. This attribute describes the Total Number of Bin Putaway Worksheet Inventory Assignments. |
Total Number of Bin Putaway Worksheets | Describes a transaction under the NetSuite - Bin Putaway Worksheet. This attribute describes the Total Number of Bin Putaway Worksheets. |
NetSuite — Bin Transfer
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis is the work order date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
From Bin Item Quantity | Describes a transaction under the NetSuite - Bin Transfer. This attribute describes the From Bin Item Quantity. |
To Bin Item Quantity | Describes a transaction under the NetSuite - Bin Transfer. This attribute describes the To Bin Item Quantity. |
Total Number of Bin Transfer Inventory Assignments | Describes a transaction under the NetSuite - Bin Transfer. This attribute describes the Total Number of Bin Transfer Inventory Assignments. |
Total Number of Bin Transfers | Describes a transaction under the NetSuite - Bin Transfer. This attribute describes the Total Number of Bin Transfers. |
NetSuite - Budget
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis are work order date to convert to analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
Accounting Book Amount | Describes a transaction under NetSuite - Credit Card Charge. This attribute describes the Line Estimated Gross Profit in Transaction Currency. |
Accounting Book Total | Describes a transaction under NetSuite - Credit Card Charge. This attribute describes the Item Rate in Transaction Currency. |
Budget Period Amount | Describes a transaction under NetSuite - Credit Card Charge. This attribute describes the Line Amount in Transaction Currency. |
Budget Total Amount | Describes a transaction under NetSuite - Credit Card Charge. This attribute describes the Total Amount After Taxes in Analytics Currency. |
Total Number of Budget Periods | Describes a transaction under NetSuite - Credit Card Charge. This attribute describes the Item Net Amount in Transaction Currency. |
Total Number of Budgets | Describes a transaction under NetSuite - Credit Card Charge. This attribute describes the Total Tax Amount in Analytics Currency. |
NetSuite - Cash Refund
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis is the Invoice date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
Total Number of Cash Refunds | This derived metric describes a transaction under the cash refund subject area. This specific attribute is derived by the count of the total number of cash refunds. |
NetSuite — Cash Sale
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics Currency and exchange rate type are configured during product implementation. Exchange rate date basis is the cash sales date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
Total Number of Cash Sales | This derived metric describes a transaction under the cash sale subject area. This specific attribute is derived by the count of the total number of cash sales. |
NetSuite — Charge
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis is the work order date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
Item Rate | Describes a transaction under the NetSuite - Charge. This attribute describes the Item Rate. |
Total Charge Amount | Describes a transaction under the NetSuite - Charge. This attribute describes the Total Charge Amount. |
Total Charge Quantity | Describes a transaction under the NetSuite - Charge. This attribute describes the Total Charge Quantity. |
Total Number of Charges | Describes a transaction under the NetSuite - Charge. This attribute describes the Total Number of Charges. |
NetSuite — Check
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis are the work order date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metrics
Metric | Metric Definition |
---|---|
Accounting Book Credit Amount | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Accounting Book Credit Amount. |
Accounting Book Debit Amount | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Accounting Book Debit Amount. |
Accounting Line Credit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Accounting Line Credit Amount in Transaction Currency. |
Accounting Line Debit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Accounting Line Debit Amount in Transaction Currency. |
Credit Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Credit Amount in Analytics Currency. |
Credit Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Credit Amount in Base Currency. |
Credit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Credit Amount in Transaction Currency. |
Debit Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Debit Amount in Analytics Currency. |
Debit Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Debit Amount in Base Currency. |
Debit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Debit Amount in Transaction Currency. |
Estimated Gross Profit in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Estimated Gross Profit in Analytics Currency at each line level. |
Estimated Gross Profit in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Estimated Gross Profit in Base Currency at each line level. |
Estimated Gross Profit in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Estimated Gross Profit in Transaction Currency at each line level. |
Item Net Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Item Net Amount in Analytics Currency. |
Item Net Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Item Net Amount in Base Currency. |
Item Net Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Item Net Amount in Transaction Currency. |
Item Rate in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Item Rate in Analytics Currency at each line level. |
Item Rate in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Item Rate in Base Currency at each line level. |
Item Rate in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Item Rate in Transaction Currency at each line level. |
Line Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of the Line Amount in Analytics Currency. |
Line Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of the Line Amount in Base Currency. |
Line Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Line Amount in Transaction Currency. |
Line Estimated Gross Profit in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Line Estimated Gross Profit in Analytics Currency at each line level. |
Line Estimated Gross Profit in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Line Estimated Gross Profit in Base Currency at each line level. |
Line Estimated Gross Profit in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by count of Line Estimated Gross Profit in Transaction Currency at each line level. |
Total Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Total Amount in Analytics Currency. |
Total Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Total Amount in Base Currency. |
Total Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Check subject area. This specific attribute is derived by Total Amount in Transaction Currency. |
NetSuite — Commission
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. Exchange rate date basis are the work order date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
Accounting Book Credit Amount | Describes a transaction under the NetSuite - Commission. This attribute describes the Accounting Book Credit Amount. |
Accounting Book Debit Amount | Describes a transaction under the NetSuite - Commission. This attribute describes the Accounting Book Debit Amount. |
Credit Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Credit Amount in Analytics Currency. |
Credit Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Credit Amount in Base Currency. |
Credit Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Credit Amount in Transaction Currency. |
Debit Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Debit Amount in Analytics Currency. |
Debit Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Debit Amount in Base Currency. |
Debit Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Debit Amount in Transaction Currency. |
Item Net Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Item Net Amount in Analytics Currency. |
Item Net Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Item Net Amount in Base Currency. |
Item Net Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Item Net Amount in Transaction Currency. |
Line Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount in Analytics Currency. |
Line Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount in Base Currency. |
Line Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount in Transaction Currency. |
Line Amount Paid in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount Paid in Analytics Currency. |
Line Amount Paid in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount Paid in Base Currency. |
Line Amount Paid in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount Paid in Transaction Currency. |
Line Amount Unpaid in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount Unpaid in Analytics Currency. |
Line Amount Unpaid in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount Unpaid in Base Currency. |
Line Amount Unpaid in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Line Amount Unpaid in Transaction Currency. |
Linked Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Linked Amount in Analytics Currency. |
Linked Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Linked Amount in Base Currency. |
Linked Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Linked Amount in Transaction Currency. |
Paid Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Paid Amount in Analytics Currency. |
Paid Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Paid Amount in Base Currency. |
Paid Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Paid Amount in Transaction Currency. |
Total Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Total Amount in Analytics Currency. |
Total Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Total Amount in Base Currency. |
Total Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Total Amount in Transaction Currency. |
Unpaid Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Unpaid Amount in Analytics Currency. |
Unpaid Amount in Base Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Unpaid Amount in Base Currency. |
Unpaid Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission. This attribute describes the Unpaid Amount in Transaction Currency. |
NetSuite — Commissions Snapshot
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. The exchange rate date basis is the work order date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metric | Metric Definition |
---|---|
Paid Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Paid Amount in Analytics Currency. |
Paid Amount in Base Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Paid Amount in Base Currency. |
Paid Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Paid Amount in Transaction Currency. |
Total Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Total Amount in Analytics Currency. |
Total Amount in Base Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Total Amount in Base Currency. |
Total Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Total Amount in Transaction Currency. |
Total Number of Commission Snapshots | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Total Number of Commission Snapshots. |
Unpaid Amount in Analytics Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Unpaid Amount in Analytics Currency. |
Unpaid Amount in Base Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Unpaid Amount in Base Currency. |
Unpaid Amount in Transaction Currency | Describes a transaction under the NetSuite - Commission Snapshot. This attribute describes the Unpaid Amount in Transaction Currency. |
NetSuite — Credit Card Charge
These metrics are used in the Analytics Currency (AC) fact folder, Base Currency (BC) fact folder, and Transaction Currency (TC) fact folder in Subject Areas. Analytics currency and exchange rate type are configured during product implementation. The exchange rate date basis is the work order date to convert to the analytics currency. Metrics in these folders show amounts in their respective currencies.
Metrics
Metric | Metric Definition |
---|---|
Accounting Book Credit Amount | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Accounting Book Credit Amount. |
Accounting Book Debit Amount | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Accounting Book Debit Amount. |
Accounting Line Credit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of the Accounting Line Credit Amount in Transaction Currency. |
Accounting Line Debit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of the Accounting Line Debit Amount in Transaction Currency. |
Credit Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Credit Amount in Analytics Currency. |
Credit Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Credit Amount in Base Currency. |
Credit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Credit Amount in Transaction Currency. |
Debit Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Debit Amount in Analytics Currency. |
Debit Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Debit Amount in Base Currency. |
Debit Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Debit Amount in Transaction Currency. |
Estimated Gross Profit in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Estimated Gross Profit in Analytics Currency at each line level. |
Estimated Gross Profit in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Estimated Gross Profit in Base Currency at each line level. |
Estimated Gross Profit in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Estimated Gross Profit in Transaction Currency at each line level. |
Gross Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Gross Amount in Analytics Currency. |
Gross Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Gross Amount in Base Currency. |
Gross Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Gross Amount in Transaction Currency. |
Item Net Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Item Net Amount in Analytics Currency. |
Item Net Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Item Net Amount in Base Currency. |
Item Net Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Item Net Amount in Transaction Currency. |
Item Rate in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Item Rate in Analytics Currency at each line level. |
Item Rate in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Item Rate in Base Currency at each line level. |
Item Rate in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Item Rate in Transaction Currency at each line level. |
Line Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of the Line Amount in Analytics Currency. |
Line Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of the Line Amount in Base Currency. |
Line Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of the Line Amount in Transaction Currency. |
Line Estimated Gross Profit in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Line Estimated Gross Profit in Analytics Currency at each line level. |
Line Estimated Gross Profit in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Line Estimated Gross Profit in Base Currency at each line level. |
Line Estimated Gross Profit in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by count of Line Estimated Gross Profit in Transaction Currency at each line level. |
Tax Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Tax Amount in Analytics Currency. |
Tax Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Tax Amount in Base Currency. |
Tax Amount in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Tax Amount in Transaction Currency. |
Total Amount After Taxes in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Total Amount After Taxes in Analytics Currency. |
Total Amount After Taxes in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Total Amount After Taxes in Base Currency. |
Total Amount After Taxes in Transaction Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Total Amount After Taxes in Transaction Currency. |
Total Amount in Analytics Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Total Amount in Analytics Currency. |
Total Amount in Base Currency | This derived metric describes a transaction under the NetSuite - Credit Card Charge subject area. This specific attribute is derived by Total Amount in Base Currency. |
