Software RAID Levels
The following software RAID levels are available.
| RAID Level | Description | Disks Required | Redundancy |
|---|---|---|---|
| 0 | Striping | 2-36 | No |
| RAID- 1 | Mirroring | 2 | Yes |
| RAID 0+1 | Mirroring of striped disks | 2-36 | |
| RAID 1+0 | Striping of mirrored disks or RAID-10 | 4-36 (even number only) | Yes |
| 3 | Striping with dedicated parity. | 3-31 | Yes |
| 5 | Striping with distributed parity. | 3-31 | Yes |
| 6 | striping with double distributed parity | 2-36 | Yes |
For more information about software RAID levels, see Working with Software RAID in Oracle Linux 8: Managing Storage Devices or Oracle Linux 9: Managing Storage Devices.