Error Messages
Here are some typical error codes and messages, and the corresponding HTTP status codes that the GoldenGate Veridata service returns:
Configure
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
201 | Created |
The request was fulfilled and resulted in a new resource being created. The response includes a Location header which contains the canonical URI for the newly created resource. A 201 status is returned from a synchronous resource creation or an asynchronous resource creation that completed before the response was returned. |
204 | No Content | The request was fulfilled and there is no content to send in the response payload body. |
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Execute Jobs
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned for
a successful GET or POST
method.
|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Monitor
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Validate
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Repair
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist. |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Manage User Settings
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
201 | Created | The request was fulfilled and resulted in a new resource being created. The response includes a Location header which contains the canonical URI for the newly created resource. A 201 status is returned from a synchronous resource creation or an asynchronous resource creation that completed before the response was returned. |
204 | No Content | The request was fulfilled and there is no content to send in the response payload body. |
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Purge
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
204 | No Content | The request was fulfilled and there is no content to send in the response payload body. |
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Common
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Manage User
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
201 | Created | The request was fulfilled and resulted in a new resource being created. The response includes a Location header which contains the canonical URI for the newly created resource. A 201 status is returned from a synchronous resource creation or an asynchronous resource creation that completed before the response was returned. |
204 | No Content | The request was fulfilled and there is no content to send in the response payload body. |
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Manage User Session
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
Manage Import and Export
HTTP Status Code | Description | Veridata Error Message |
---|---|---|
200 | OK | The request was completed successfully. A 200 status is returned
for a successful GET or POST
method.
|
400 | Bad Request | The request could not be processed because it contains missing or invalid information (such as a validation error on a parameter or a missing required value). |
401 | Unauthorized | The request is not authorized. The authentication credentials included with this request are missing or invalid. |
404 | Not Found | The request includes a resource URI that does not exist |
500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |