Subject Visits (Unblinded) report
This report offers details about the subject's visits and treatment, such as kit ID, kit description, and the anticipated number of kits to be dispensed in future visits.
Modes
Available in all 3 modes: Testing, Training, and Production.
Permission required to run the report
Any user who's assigned the Run the Unblinded Subject Visit Schedule Report permission can generate this report.
Filters
Filter | Description |
---|---|
Projected Window Dates |
See all projected window dates within an interval of time. Note: The results do not include dispensation dates. |
Visit Type | Choose one of the following:
|
Site | Choose a site to include only the visits that took place at that specific location or leave it blank to include data for all sites. |
Subject Number |
Choose one or more subjects to include only visits for these specific subjects or leave it blank to see visit data for all subjects included in the study. If Undo Add Subject is used and the subject number is subsequently reused, then there will be two entries for that subject number within the report's Subject Number filter. Select both entries to ensure the currently active subject is included in your report. |
Subject Status | Choose one of the following:
|
File Type | Choose the output type for the report:
|
Field descriptions
Note:
Fields that don't have any corresponding values are marked as N/A in the report.Initial fields | Description |
---|---|
Customer Name | A customer's name used to purchase the cloud subscription. |
Study Name | A study's ID as entered by the study manager when they created the study. |
Mode | The mode in which you ran the report. |
Visit Type | The type of visits you selected for this report. Can be All or Completed Only. |
Report generated by | User name of the user who generated the report. |
Created Date | UTC time and date of when this report was run. |
Site | The site you selected for this report. |
Subject | The subjects you selected for this report. |
Subject Status | Indicates the type of subject you selected for this report, whether active or not. |
Fields displayed for every selected site and subject | Description |
---|---|
Dispensed Date | Reflects the date when a kit was replaced. |
Subject ID | The number of the subject for whom the visit details are displayed. |
Randomization Number | A subject's assigned randomization number. Displayed only in the section header. |
Treatment Arm | A subject's treatment arm. Displayed only in the section header. |
Visit Title | A visit's title as entered by a study designer. |
Unscheduled Visit Number | Number of the unscheduled visit a subject attended. |
Visit Start Date | Date stamp of a visit's start date. |
Projected Visit Date | Date of the upcoming visit type for a subject. |
Kit Number / Lot Number |
Numbers of kits (serialized dispensation), or a grouped quantity of kits (non-serialized dispensation), dispensed to a subject during a visit. The number of locally sourced kits displays if applicable. |
Replaced Kit / Lot Number | Reflects replacement kit (serialized inventory) or lot (non-serialized inventory) numbers. |
Kit Type ID | Indicates ID of the dispensed kit type. |
Kit Description | A dispensed kit's description as entered by a study designer. |
Quantity | Amount of dispensed kits. The quantity of locally sourced kits to be dispensed displays if applicable. |
Reason |
Indicates reason for selected actions, for example: Lost, Damaged, Not Dispensed to Subject. Note: This field will not populate for replacement kits. |
Last Modified By | User name of the user who last performed this transaction. |
Parent topic: Report descriptions