Site Settings tab
Description of the Site Settings tab.
Fields | Description |
---|---|
Site ID | A site's ID as entered by the site manager when they created the site. |
Site Name | A site's name as entered by the site manager when they created the site. |
Screening Limit | Numbers of subjects that can be screened in a study from that site. |
Randomized Limit | Number of subjects that can be randomized in a study from that site. |
EHR Connection | Indicated whether the EHR Connector is enabled or not. |
Drug Destruction Capable | Whether a site is drug destruction capable or not. Set to either Yes or No. |
Return Depot | Number of units in a kit returned to depot. |
Add Subject | Number of subjects added in a study. Set to either On or Off. |
Screen Subjects | Number of subjects in a state of New, Screened, and Screen Failed. Set to either On or Off. |
Randomize Subjects | Total number of subjects ever randomized in the study, including those with a status of Withdrawn or Complete. Set to either On or Off. |
Dispense to Subjects | Whether a site is allowed or prevented to dispense investigational product directly to subjects. Set to either On or Off. |
Operation | Indicates the type of operation performed: Added, Removed, or Updated. |
Last Updated By | User name of the user who performed the last update on the Sites tab. |
Last Updated Date and Time | UTC date and time of the latest update. |
Parent topic: Study Settings report