Resupply Group Configuration tab
Description of the Resupply Group Configuration tab.
| Field | Description |
|---|---|
| Resupply Title | Name of the resupply strategy. |
| Resupply Type | Indicates whether the resupply strategy is Minimum/Maximum (Min/Max) resupply or Predictive resupply. |
| Applies To | Indicates whether the strategy is created to resupply a Site or a Depot. |
| Subject Status Counted By | Indicates if the subject count is inclusive of either Screened or Randomized subjects. |
| Ignore Subjects on Dose Hold | Indicates whether or not the resupply strategy excludes subjects on a dose hold. |
| Ignore Subjects who Skip Dispensing Visit | Indicates whether or not the resupply strategy excludes subjects who skipped their last dispensation visit. |
| Ignore if Outside of Window | Indicates whether or not the resupply strategy excludes subjects who are outside of the specified visit window. |
| Count of Days Outside of Window | Indicates the number of buffer days a subject can fall outside of the visit window before the resupply strategy cannot apply to them. |
| Type of Change | Type of change performed to an attribute: Added, Removed, or Updated. |
| Last Updated By | User name of the user who performed the last update on Resupply Group configuration. |
| Last Updated Date and Time | UTC date and time of the latest update. |
Parent topic: Study Settings report