Randomization update notification
This notification is sent when the randomization limit is reached for a study, site, country, or cohort; or a percentage of the randomization limit is reached for a study, site, country, cohort, or stratum.
Permissions required to receive this notification
Assign the Receive the Randomization Notification permission to anyone who wants to receive this notification. Users receive notifications for only the sites that they're assigned to.
Field descriptions
The table below describes all fields and details in the Randomization update notification.
| Field | Description |
|---|---|
| Title | The title is comprised of two distinct elements:
|
| Study ID | Indicates a study's ID, as specified by the global study creator when they created the study. |
| Study Mode | Indicates the study mode associated with this notification. Displayed values can be Test, Active, or Training. |
| Site Name | Indicates the name of the site where randomization took place. The name is displayed as it was specified by a site manager when they created the site. |
| Site ID | Indicates a site's ID as specified by the site manager who created the site. |
| Cohort limit reached | Indicates if the enrollment limit for the stratum in a cohort has been reached. Details are displayed about the set trigger for the percentage sent notification and when specific number of randomized subjects that has been reached. |
Parent topic: Supply notifications