OPERA Controls — Exports
The following tables outline the functions, parameters and settings that can be configured in the OPERA Controls Exports group.
Table 11-30 OPERA Controls — Exports Functions
| FUNCTION | RELATED FUNCTION / PARAMETER / SETTING | DESCRIPTION | 
|---|---|---|
| GENERAL EXPORTS [GENERAL_EXPORTS] | Activates the ability to configure and generate General, Membership, and Back Office export files. | 
Table 11-31 OPERA Controls — Exports Parameters
| PARAMETER | RELATED FUNCTION / PARAMETER / SETTING | DESCRIPTION | 
|---|---|---|
| USE BACK OFFICE EXPORT MAPPING [BACKOFFICE_EXPORT_MAPPING] | Activates export mapping for back office exports. | |
| USE COUNTRY SPECIFIC EXPORTS [COUNTRY_EXPORTS] | Activates the Export functionality for country specific requirements. | |
| GROUP MASTER UDF FIELD [GROUP_MASTER_UDF] | Specifies the two digit numeric value of the reservation UDFC field for the group master flag (IT-Alloggiati). Valid
values:
                                  
 | |
| CMFLEX PROPERTY KEY [CMFLEX_KEY] | Specifies the property key for CMFlex export [Brazil]. | |
| CMFLEX FISCAL QUEUE NAME [CMFLEX_QUEUE_NAME] | Specifies the fiscal queue name for CMFlex export [Brazil]. | |
| CMFLEX PROFILE UDF FIELD CORRESPONDING TO CNPJ [CMFLEX_UDF_CNPJ] | Specifies the profile UDF field corresponding to CNPJ for CMFlex export [Brazil]. | |
| CMFLEX PROFILE UDF FIELD CORRESPONDING TO INSC EST [CMFLEX_UDF_INSC_EST] | Specifies the profile UDF field corresponding to Insc. Est. for CMFlex export [Brazil]. | |
| CMFLEX PROFILE UDF FIELD CORRESPONDING TO INSC MUN [CMFLEX_UDF_INSC_MUN] | Specifies the profile UDF field corresponding to Insc. Mun. for CMFlex export [Brazil]. | |
| CMFLEX PROFILE UDF FIELD CORRESPONDING TO CPF [CMFLEX_UDF_CPF] | Specifies the profile UDF field corresponding to CPF for CMFlex export [Brazil]. | 
Table 11-32 OPERA Controls — Exports Settings
| SETTING | DESCRIPTION | 
| EXPORT CHARACTER SET [EXPORT_CHARACTER_SET] | Character Set used to write the export files. | 
| ISTAT HOTEL ID [ISTAT_HOTEL_ID] | Hotel ID for Istat Reports/Exports [ITALY] | 
| ISTAT HOTEL KEY [ISTAT_HOTEL_KEY] | Hotel KEY for Istat Export, Lazio Region only [ITALY] | 
| ISTAT NUMBER OF BEDS [ISTAT_NUMBER_OF_BEDS] | Number of Beds for Istat Reports/Exports [ITALY] | 
| ISTAT NUMBER OF RESTROOMS [ISTAT_NUMBER_OF_RESTROOMS] | Number of Restrooms for Istat Reports/Exports [ITALY] | 
| ISTAT NUMBER OF ROOMS [ISTAT_NUMBER_OF_ROOMS] | Number of Rooms for Istat Reports/Exports [ITALY] | 
Parent topic: OPERA Controls