2.1 Tech Stack – Oracle
The Tech Stack details of Oracle Banking Trade Finance Process Management are covered in this topic.
| Component | Machine | Operating System | Software | Version Number |
|---|---|---|---|---|
| Oracle Banking Trade Finance Process Management | Application Server | Oracle Linux Server release 8.3 (x86 64 Bit) | Oracle WebLogic | 14.1.1.0.0 + |
| Java HotSpot(TM) JDK (with WebLogic Application Server) | Oracle JDK 8 Update 321 & JDK 11.0.14 | |||
| Oracle Fusion Middleware Infrastructure | 12.2.1.4.0 | |||
| Database Server | Oracle Linux Server release 8.3 (x86 64 Bit) | Oracle RDBMS Enterprise Edition | 19.14.0.0.0 | |
| Reporting Server | Oracle Linux 8.3 (x86 64 Bit) | Oracle WebLogic | 14.1.1.0.0 + Patch 32077936* | |
| Analytics Server | 5.9.0 | |||
| Repository Creation Utility | 12.2.1.4.0 | |||
| Oracle Database (for RCU) | 19.10.0.0.0 | |||
| JDK | JDK 8 Update 281 | |||
| Document Management System | Oracle Linux Server 8.3 (x86 64 Bit) | Oracle WebLogic | 14.1.1.0.0 | |
| Oracle WebCenter Content Imaging | 12.2.1.4.0 | |||
| Repository Creation Utility | 12.2.1.4.0 | |||
| Oracle Database (for RCU) | 19.10.0.0.0 | |||
| JDK | JDK 8 Update 281 | |||
| Client Machines#Browser Support is strictly tied to the Browser itself, and no longer based on the Operating System. Current release is certified on client workstations with Windows 10 and Mac | Microsoft Edge | 89+ | ||
| Mozilla Firefox | 87+ | |||
| Google Chrome | 88+ | |||
| Apple Safari | 14+ | |||
| Microsoft Edge | 89+ |
Note:
Oracle Applications are developed and tested on Oracle Linux, which is optimized for performance, stability and securityParent topic: Environment Details