14.1.2 Amount Tags
Table 14-2 Amount Tags
Amount Tag | Description |
---|---|
AVAIL_SET_AMT | Availment amount paid |
AVAIL_SET_AMTEQ | Availment amount received |
COLL_AMNDAMT | Collateral amend amount Dr. |
COLL_AMNDAMT_EQ | Collateral amend amount Cr. |
COLLAMT_OS | Outstanding Collateral amount |
COLLAMT_OS_EQ | Outstanding Collateral amount |
LC_AMND_AMT | LC Amendment Amount |
LC_OS_AMT | Outstanding LC amount |
LC_REIN_AMT | Outstanding Reinstatement Amount |
LIAB_AMND_AMT | Liability Amendment Amount |
ADV_LIAB_AMND_AMT | Liability Amendment Amount for advised LCs |
CNF_LIAB_AMND_AMT | Liability Amendment Amount for confirmed LCs |
LIAB_AMT | Liability Amount |
LIAB_AVAIL_AMT | Availment Liability Amount |
ADV_LIAB_AVAIL_AMT | Availment Liability Amount for advised LCs |
CNF_LIAB_AVAIL_AMT | Availment Liability Amount for confirmed LCs |
LIAB_OS_AMT | Outstanding liability amount |
ADV_LIAB_OS_AMT | Outstanding liability amount for advised LCs |
CNF_LIAB_OS_AMT | Outstanding liability amount for confirmed LCs |
LIAB_REIN_AMT | Reinstatement Amount |
ADV_LIAB_REIN_AMT | Reinstatement Amount for advised LCs |
CNF_LIAB_REIN_AMT | Reinstatement Amount for confirmed LCs |
UCNF_LIAB_OS_AMT | Unconfirmed Liability OS Amount |
UCNF_LIAB_AMND_AMT | Unconfirmed Liability Amendment Amount |
UCNF_LIAB_AVAIL_AMT | Unconfirmed Liability Availment Amount |
UCNF_LIAB_REIN_AMT | Unconfirmed Liability Reinstated Amount |
REIM_UND_AMT | Reimbursement Undertaking Amount |
REIM_NON_UND_AMT | Reimbursement Non-Undertaking Amount |
AVAL_REIM_UND_AMT | Availment - Reimbursement Undertaking Amount |
AVAL_REIM_NON_UND_AMT |
Availment - Reimbursement Non-Undertaking Amount |
AMND_REIM_UND_AMT | Amend - Reimbursement Undertaking Amount |
AMND_REIM_NON_UND_AMT |
Amend - Reimbursement Non-Undertaking Amount |
REIM_OS_UND_AMT | Reimbursement Outstanding Undertaken amount |
REIM_OS_NON_UND_AMT | Reimbursement Outstanding Non-undertaken amount |
CNF_LIAB_INCR_AMT | Confirmed Liability Increased Amount |
UCNF_LIAB_INCR_AMT | Unconfirmed Liability Increased Amount |
CNF_LIAB_DECR_AMT | Confirmed Liability Decreased Amount |
UCNF_LIAB_DECR_AMT | Unconfirmed Liability Decreased Amount |
LC_REM_NU | Reimbursement Non-Undertaking of LC |
LC_REM_NU_OFF | Reimbursement Non-Undertaking of LC Offset |
COLL_AMT_OBP | Initial Collateral amount |
COLL_AMTEQ_OBP | Initial Collateral amount |
COLL_AMNDAMT_OBP | Collateral amend amt Dr. |
COLL_AMNDAMTEQ_OBP | Collateral amend amt Cr. |
COLL_AMT_DECR_OBP | Decreased Collateral amount |
COLL_AMT_DECREQ_OBP | Decreased Collateral amount equivalent |
COLL_REFUND_OBP | Collateral Refund to Customer |
COLLAMT_OS_OBP | Outstanding Collateral amount |
COLLAMT_OSEQ_OBP | Outstanding Collateral amount |
SCF_LIAB_OS_AMT | Silent confirmation liability outstanding amount |
SCF_LIAB_AMND_AMT | Silent confirmation liability amend amount |
SCF_LIAB_AVAL_AMT | Silent confirmation liability availment amount |
USCF_LIAB_OS_AMT | Silent unConfirmed liability outstanding amount |
USCF_LIAB_AMND_AMT | Amendment Amount For Silent UnConfirmed LCs. |
USCF_LIAB_AVAIL_AMT | Silent Unconfirmed liability availment amount |
SCF_LIAB_DECR_AMT | Silent Confirmed Liability Decrease Amount |
USCF_LIAB_DECR_AMT | Silent Unconfirmed Liability Decrease Amount |
SCF_LIAB_INCR_AMT | Silent Confirmed Liability Increase Amount |
USCF_LIAB_INCR_AMT | Silent Unconfirmed Liability Increase Amount |
Parent topic: Accounting Entries for LCs