1.32.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Branch | Branch Code | Y | Input/Output |
2. | Customer ID | ALL CIF ID(s) Counter party of LCe | N | Input/Output |
3. | Contract Ref Number | ALL Contract Reference Number | N | |
4. | Contract Amount | N | Input/Output | |
5. | Contract Currency | Currency | N | Input/Output |
6. | Contract Status | Status | N | Input/Output |
7. | Customer Reference Number | N | Input/Output | |
8. | User Reference Number | |||
9. | Transferrable | Y - Parent LC | N | Input/Output |
10. | Transferred LC | Y - Child LC | N | Input/Output |
11. | Eligible for Cancel | Y - Provide LCs eligible for Cancel
N - Provide LCs not eligible for Cancel |
N | Input/Output |
12. | Eligible for Closure | Y - Provide LCs eligible for Close
N - Provide LCs not eligible for Close |
N | Input/Output |
13. | Eligible for Amendment | Y - Provide LCs eligible for amendment
N - Provide LCs not eligible for amendment |
N | Input/Output |
14. | Module | ALL
LC/LI |
N | Input/Output |
15. | Fetch size | N | Input/Output | |
16. | Auth status | A – Authorized
U – Unauthorized |
Output | |
17. | Customer Type | Output | ||
18. | Product Type | Output | ||
19. | Product Code | Output | ||
20. | Contract Amount in Local Currency | Output | ||
21. | EXTREFNO ( Source Reference Number ) | Output | ||
22. | Issue Date | Output | ||
23. | Expiry Date | Output | ||
24. | Operation code | Output | ||
25. | Issuing Bank | Output | ||
26. | Issuing Bank Reference Number | Output | ||
27. | Back to Back LC | Output | ||
28. | Transferrable Amount | Output | ||
29. | Outstanding Amount | Output | ||
30. | Outstanding Liability | |||
31. | Reason | Reason if not eligible for Cancel / Closure | Output |
Parent topic: Export/Transfer LC Cancel/Closure/Amend