15.4.12 AMND: Amendment
Liability
Reverse all the previous entries for booking. Re-book entries based on BISS
or BADV or BPRE or BANC
Table 15-35 Accounting Entries
Role | Amount Tag | Debit / Credit |
---|---|---|
IL_OCU | ADV_LIAB_OS_AMT | Dr |
IL_OCU_OFFSET | ADV_LIAB_OS_AMT | Cr |
IL_CNF | CNF_LIAB_OS_AMT | Dr |
IL_CNF_OFFSET | CNF_LIAB_OS_AMT | Cr |
Collateral
From Customer and OBP account
Table 15-36 Accounting Entries
Role | Amount Tag | Debit / Credit |
---|---|---|
COL_DEPOSIT_ACC | COLL_AMNDAMTEQ | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMT | Cr |
COL_CUST_ACC | COLL_AMNDAMT | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMTEQ | Cr |
COL_OBP_ACC | COLL_AMNDAMT_OBP | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMTEQ_OBP | Cr |
LCCOLL_INT_ACCT | COLL_AMT_DECR | Dr |
COLL_CUST_ACC | COLL_AMT_DECREQ | Cr |
LCCOLL_INT_ACCT | COLL_AMT_DECR_OBP | Dr |
COLL_OBP_ACC | COLL_AMT_DECREQ_OBP | Cr |
In case of decrease of collateral amount upon amendment, the system
attributes the amount tags with negative amounts.
Table 15-37 Accounting Entries (with Split Details)
Role | Amount tag | Dr/Cr |
---|---|---|
COLL_CUST_ACC | COLL_AMNDAMT_S01 | Dr |
COLL_CUST_ACC | COLL_AMNDAMT_S02 | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMTEQ | Cr |
COLL_CUST_ACC | COLL_AMT_DECR_S01 | Cr |
COLL_CUST_ACC | COLL_AMT_DECR_S02 | Cr |
LCCOLL_INT_ACCT | COLL_AMT_DECREQ | Dr |
Parent topic: Event-Accounting Entries