14.1.3 Accounting Roles
The following is an exhaustive list that contains details of the Accounting Roles that are applicable to the LCs you can process at your bank.
Table 14-3 Accounting Roles
Accounting Role | Description | Role Type |
---|---|---|
LC_OCU | Outstanding Credit Unutilized | Contingent Liability |
LC_OCU_OFFSET | Unutilized Credit Offset | Contingent Asset |
LC_CNF | Confirmation of LC | Real GL |
LC_CNF_OFF | Confirmation of LC Offset | Real GL |
LC_COLL_ACCT | LC Collateral account | Liability |
AVL_DEBIT_ACCT | Availment Debit account | Real / Type ‘X’ |
AVL_CREDIT_ACCT | Availment Credit account | Real / Type ‘X’ |
CHG_CUST_ACC | Customer Accounts | Real/Type “X” |
COMM_CUST_ACC | Customer Accounts | Real/Type “X” |
COLL_CUST_ACC | Customer Accounts | Real/Type “X” |
TAX_CUST_ACC | Customer Accounts | Real/Type “X” |
COMM_INC | Commission Income | Income |
COMM_REC | Commission earned not collected | Asset |
COMM_RIA | Commission collected in advance | Liability |
CHG_INC | Charge Income | Income |
CHG_REC | Charge receivable | Asset |
CHG_EXP | Charge expense | Expense |
CHG_PAY | Charge payable | Liability |
TAX_PAY | Tax payable | Liability |
TAX_EXP | Tax expense | Expense |
LC_COLL_BRIDGE | Collateral bridge between LC shipping guarantee and Bills | Liability |
LC_LOAN_BRIDGE | Bridge GL between LC and CL | Liability |
COL_OBP_ACC | Obligor Account | Real/Type “X” |
LC_SCF | Silent Confirmation of LC | Real GL |
LC_SCF_OFF | Silent Confirmation of LC Offset | Real GL |
REVENUE_SHARING | Revenue sharing GL | Contingent GL |
Parent topic: Accounting Entries for LCs