2.8.6 Events covered (including brief info. on accounting)
| Events | Description | Accounting Role | Amount Tag | Dr/Cr | |
|---|---|---|---|---|---|
| BOOK | Booking of a BC Contract | ||||
| INIT | Initiation of a BC Contract | Contingent |
EB COLLECTIONS |
BILL_AMOUNT | Dr |
| Contingent | COLL OFFSET | BILL_AMOUNT | Cr | ||
| Charge | BC CUSTOMER | BCSWFTI_LIQD | Dr | ||
| Charge | BCSWFTI_INC | BCSWFTI_LIQD | Cr | ||
| Charge | BC CUSTOMER | BCCOURI_LIQD | Dr | ||
| Charge | BCCOURI_INC | BCCOURI_LIQD | Cr | ||
| Tax | BC CUSTOMER | BCTAX1_AMT | Dr | ||
| Tax | BCTAX1_PAY | BCTAX1_AMT | Cr | ||
| Tax | BC CUSTOMER | BCTAX2_AMT | Dr | ||
| Tax | BCTAX2_PAY | BCTAX2_AMT | Cr | ||
| TPFT | |||||
| PFAT | Advice of Payment Fate | ||||
| LIQD | Liquidation of a BC Contract | Liquidation | NOSTRO | Bill Amt – Loan Amt | Dr |
| Liquidation | BC CUSTOMER | Bill Amt – Loan Amt | Cr | ||
| Liquidation | NOSTRO | Loan Amount | Dr | ||
| Liquidation | Loan Account | Loan Amount | Cr | ||
| Contingent |
EB COLLECTIONS |
BILL_LIQ_AMT | Cr | ||
| Contingent | COLL OFFSET | BILL_LIQ_AMT | Dr | ||
| Fees | BC CUSTOMER | BCOPNCHG_LIQD | Dr | ||
| Fees | BCOPNCHG_INC | BCOPNCHG_LIQD | Cr | ||
| REVR | Reversal of BC Contract | ||||
| CLOS | Closure of a BC Contract | Contingent |
EB COLLECTIONS |
BILL_OS_AMT | Cr |
| Contingent | COLL OFFSET | BILL_OS_AMT | Dr | ||
| Contingent |
EB COLLECTIONS |
BILL_AMND_AMT | Cr | ||
| AMND | Amendment of BC Contract | Contingent | COLL OFFSET | BILL_AMND_AMT | Dr |
Parent topic: Product Code-EBPS\EBPM