2.3.5 Detailed Coverage (Description of the Product)
| Product Code | ICSC |
|---|---|
| Description | Incoming Clean Usance Bills under LC on Collection |
| BC Type | Import |
| Tenor Code | Usance |
| Under LC | Yes |
| Document | Clean |
| Operation | Collection |
| Product Code | ICSM |
|---|---|
| Description | Incoming Documentary Multi Bills under LC on Collection |
| BC Type | Import |
| Tenor Code | Multi Tenor |
| Under LC | Yes |
| Document | Documentary |
| Operation | Collection |
| Product Preferences | |
|---|---|
| Auto Liquidate BC Contracts | No |
| Auto Status Change | Yes |
| Auto Change from Acceptance to Advance | No |
| Accrual Freq | Daily |
| Interest Comp to be Collected in | Advance |
| Allow Prepayment of Interest | No |
| Default Rate Type | BILLS |
| Accep Commission Pref | No |
| Advance By Loan | No |
| Loan Product | No |
| Link to Loan(Export Bills) | No |
Parent topic: Product Code - ICSC/ICSM