2.1.6 Events Covered (Including Brief Information on Accounting)
| Events | Description | Accounting Role | Amount Tag | Dr/Cr | |
|---|---|---|---|---|---|
| BOOK | Booking of a BC Contract | ||||
| BACP | Acceptance of a Bill | ||||
| INIT | Initiation of a BC Contract | Contingent | EB COLLECTIONS | BILL_AMOUNT | Dr |
| Contingent | COLL OFFSET | BILL_AMOUNT | Cr | ||
| Charges | BC CUSTOMER | BCSWIFT_LIQD | Dr | ||
| Charges | BCSWIFT_INC | BCSWIFT_LIQD | Cr | ||
| Charges | BC CUSTOMER | BCCOUR_LIQD | Dr | ||
| Charges | BCCOUR_INC | BCCOUR_LIQD | Cr | ||
| Tax | BC CUSTOMER | BCTAX1_AMT | Dr | ||
| Tax | BCTAX1_PAY | BCTAX1_AMT | Cr | ||
| Tax | BC CUSTOMER | BCTAX2_AMT | Dr | ||
| Tax | BCTAX2_PAY | BCTAX2_AMT | Cr | ||
| TPFT | Tracer for Payment Fate | ||||
| PRNP | Protest of Non Payment of Principal | ||||
| LIQD | Liquidation of a BC Contract | Liquidation | Nostro Account | BILL_LIQ_AMT | Dr |
| Liquidation | BC CUSTOMER | BILL_LIQ_AMTEQ | Cr | ||
| Contingent | EB COLLECTIONS | BILL_LIQ_AMT | Cr | ||
| Contingent | COLL OFFSET | BILL_LIQ_AMT | Dr | ||
| AMND | Amendment of BC Contract | Contingent | EB COLLECTIONS | BILL_AMND_AMT | Dr |
| Contingent | COLL OFFSET | BILL_AMND_AMT | Cr | ||
| BPUR | Purchase of Bill under Collection | Bill Purchase | BILLS PURCHASED | AMT_PURCHASED | Dr |
| Bill Purchase | BC CUSTOMER | AMT_PURCHASEDEQ | Cr | ||
| Interest | BC CUSTOMER | EB_COL_PUR_LIQD | Dr | ||
| Interest | EB_COL_PURRIA | EB_COL_PUR_LIQD | Cr | ||
| Contingent | EB COLLECTIONS | BILL_LIQ_AMT | Cr | ||
| Contingent | COLL OFFSET | BILL_LIQ_AMT | Dr | ||
| ACCR | Accrual of Interest Income | Interest Accrual | EB_COL_PURRIA | EB_COL_PUR_ACCR | Dr |
| Interest Accrual | EB_COL_PURINC | EB_COL_PUR_ACCR | Cr | ||
| LPUR | Liquidation of Bills Purchased | Liquidation | NOSTRO ACCOUNT | AMT_PURCHASEDEQ | Dr |
| Liquidation | BILLS PURCHASED | AMT_PURCHASED | Cr | ||
| Liquidation | NOSTRO ACCOUNT | COLL_LIQ_AMT | Dr | ||
| Liquidation | BC CUSTOMER | COLL_LIQ_AMTEQ | Cr | ||
| Interest Liquidation | EBC_PUR_INRIA | EBC_PUR_IN_ADJ | Dr | ||
| Interest Liquidation | BC CUSTOMER | EBC_PUR_IN_ADJ | Cr | ||
| BCOL | Revert to Collection | Collection | BC CUSTOMER | AMT_PURCHASEDEQ | Dr |
| Collection | BILLS PURCHASED | AMT_PURCHASED | Cr | ||
| Contingent | EB COLLECTIONS | BILL_AMOUNT | Dr | ||
| Contingent | COLL OFFSET | BILL_AMOUNT | Cr | ||
| LCOL | Liquidation of Collection | Liquidation | Nostro Account | BILL_LIQ_AMT | Dr |
| Liquidation | Liquidation BC CUSTOMER | BILL_LIQ_AMTEQ | Cr | ||
| Liquidation | EB COLLECTIONS | BILL_LIQ_AMT | Cr | ||
| Liquidation | COLL OFFSET | BILL_LIQ_AMTEQ | Dr | ||
| BLNK | Bill Linkage To a Loan | ||||
| CLOS | Closure of a BC Contract | Contingent | EB COLLECTIONS | BILL_OS_AMT | Cr |
| Contingent | COLL OFFSET | BILL_OS_AMT | Dr | ||
| BLRV | Release of Bill Linkage To a Loan | ||||
| REVR | Reversal of a BC Contract | ||||
| STCH | Bills & Collections Status Change |
Parent topic: Product Code – ESNC/ESCC/ESNM