1.9.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Contract_ref_no | Contract Reference Number | N | Input |
2. | Applicant_id | Applicant_id | N | Input |
3. | Applicant_Name | Applicant_Name | N | Input |
4. | Beneficiary_id | Beneficiary_id | N | Input |
5. | Beneficiary_Name | Beneficiary Name | N | Input |
6. | Product Type | I - Import
E - Export H - Shipping Guarantee G - Guarantee A - Advice of Guarantee S - SBLC B - Advice of SBLC |
N | Input/Output |
7. | Transferable | Y – Yes
N - No |
N | Input/Output |
8. | Transferred | Y – Yes
N - No |
N | Input/Output |
9. | Transferred_Amt | Transferred Amount | N | Input/Output |
10. | Branch_Code | Branch Code | N | Input/Output |
11. | Amnd Serial No | Output | ||
12. | Version No | Output | ||
13. | Latest Shipment Date | Output | ||
14. | Negative Tolerance | Output | ||
15. | Cif Id | Output | ||
16. | Additional Amts Covered | Output | ||
17. | To place | Output | ||
18. | Port Loading | Output | ||
19. | Positive Tolerance | Output | ||
20. | Port Discharge | Output | ||
21. | Shipment | Output | ||
22. | Cust Name | Output | ||
23. | Fin Amt No | Output | ||
24. | In Dec No | Output | ||
25. | CCY | |||
26. | Frrom Place | Output | ||
27. | Contract Ref No | Output | ||
28. | Issue Date | Output | ||
29. | Amnd Status | Output | ||
30. | Amnd Seq No | Output | ||
31. | Expiry Date | Output | ||
32. | Product Type | Output | ||
33. | Closure Date | Output | ||
34. | Related Reference Number | Output | ||
35. | Cancellation Request | A (only amendment request)
b) C (only cancellation request) c) Blank (both amendment and cancellation request will be available in response) |
Output | |
36. | Amend Type | Input | ||
37. | Local Currency | Output | ||
38. | Contract Amount Local Currency | Output |
Parent topic: Customer Acceptance