1.6.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Contract Reference Number | Contract Reference Number | Y | Input/Output |
2. | Version No | Version No | Y | Input/Output |
3. | Product Code | Output | ||
4. | Product Type | Output | ||
5. | CIF Id | Output | ||
6. | Cust Type | Output | ||
7. | Cust Name | Output | ||
8. | Cust Ref No | Output | ||
9. | Cust Ref Date | Output | ||
10. | Contract_ccy | Output | ||
11. | Contract_amt | Output | ||
12. | Tolerance_text | Output | ||
13. | Negative_tolerance | Output | ||
14. | Positive_tolerance | Output | ||
15. | Liab_tolerance | Output | ||
16. | Max_liability_amt | Output | ||
17. | Expiry_date | Output | ||
18. | Expiry_place | Output | ||
19. | Issue_date | Output | ||
20. | Closure_date | Output | ||
21. | Effective_date | Output | ||
22. | Stop_date | Output | ||
23. | os_lc_amount | Output | ||
24. | Tenor | Output | ||
25. | user_lc_ref_no | Output | ||
26. | claim_date | Output | ||
27. | claim_expiry_date | Output | ||
28. | issue_request | Output | ||
29. | may_confirm | Output | ||
30. | parties | Output | ||
31. | party_type | Output | ||
32. | cif_id | Output | ||
33. | cust_name | Output | ||
34. | country_code | Output | ||
35. | cust_address_lin1 | Output | ||
36. | cust_address_lin2 | Output | ||
37. | cust_address_lin3 | Output | ||
38. | cust_address_lin4 | Output | ||
39. | cust_ref_no | Output | ||
40. | cust_ref_date | Output | ||
41. | lang_code | Output | ||
42. | other address | Output | ||
43. | medium_type | Output | ||
44. | medium_address | Output | ||
45. | acc_no | Output | ||
46. | party limit | Output | ||
47. | event_seq_no | Output | ||
48. | party_type | Output | ||
49. | customer_no | Output | ||
50. | liablity_no | Output | ||
51. | linkage_type | Output | ||
52. | linkage_percentage | Output | ||
53. | linked_ref_no | Output | ||
54. | amount_tag | Output | ||
55. | limit_amount | Output | ||
56. | documents | Output | ||
57. | doc_code | Output | ||
58. | doc_type | Output | ||
59. | doc_descr | Output | ||
60. | doc_reference | Output | ||
61. | doc_copies | Output | ||
62. | no_of_originals | Output | ||
63. | doc_original | Output | ||
64. | Tracer | Output | ||
65. | tracer_code | Output | ||
66. | tracer_descr | Output | ||
67. | tracer_party | Output | ||
68. | required | Output | ||
69. | max_tracers | Output | ||
70. | start_days | Output | ||
71. | last_tracer_date | Output | ||
72. | medium | Output | ||
73. | frequency | Output | ||
74. | template_id | Output | ||
75. | terms and conditions | Output | ||
76. | terms_sl_no | Output | ||
77. | undertaking_typ | Output | ||
78. | terms_conditions | Output | ||
79. | advices | Output | ||
80. | msg_type | Output | ||
81. | party_type | Output | ||
82. | party_id | Output | ||
83. | party_name | Output | ||
84. | medium | Output | ||
85. | Priority | Output | ||
86. | Suppress | Output | ||
87. | chg_reqd | Output | ||
88. | Basis Amount Tag | Output | ||
89. | Basis Amount Currency | Output | ||
90. | Basis Amount | Output | ||
91. | Split Amount Tag | Output | ||
92. | Split Sequence Number | Output | ||
93. | Split Amount | Output | ||
94. | Split Account Number | Output | ||
95. | Split Account Branch | Output | ||
96. | Split Account Currency | Output | ||
97. | Split Exchange Rate | Output | ||
98. | Split Party ID | Output | ||
99. | Split Percentage | Output | ||
100. | Loan/Finance Account | Output | ||
101. | Local Guarantee Expiry Type | N | Output | |
102 | Local Guarantee Expiry Date | N | Output | |
103 | Local Guarantee Expiry Condition | N | Output | |
104 | Terms and Conditions | N | Output |
Parent topic: Contract Details