1.48.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1 | Contract Reference Number | Y | Input | |
2 | Version Number | Y | Input | |
3 | Contract Reference Number | N | Output | |
4 | External Reference Number | N | Output | |
5 | User Reference Number | N | Output | |
6 | Product Code | N | Output | |
7 | Currency | N | Output | |
8 | Version Number | N | Output | |
9 | Operation | N | Output | |
10 | Stage | N | Output | |
11 | Latest version number | N | Output | |
12 | LC Issue Date | N | Output | |
13 | LC Customer | N | Output | |
14 | LC Reference Number | N | Output | |
15 | Their LC Reference Number | N | Output | |
16 | Collection Reference | N | Output | |
17 | Amount | N | Output | |
18 | LC Amount | N | Output | |
19 | Local Currency | N | Output | |
20 | Outstanding Amount | N | Output | |
21 | LC Liability Amount | N | Output | |
22 | Value Date | N | Output | |
23 | Maturity Date | N | Output | |
24 | Tenor Days | N | Output | |
25 | Transit Days | N | Output | |
26 | Base Date | N | Output | |
27 | Base Date Description | N | Output | |
28 | Reimbursement Days | N | Output | |
29 | Credit Value Date | N | Output | |
30 | Debit Value Date | N | Output | |
31 | Base date code | N | Output | |
32 | Transaction Code | N | Output | |
33 | Interest Liquidation Mode | N | Output | |
34 | Customer ID | N | Output | |
35 | Party Type | N | Output | |
36 | Limits Tracking Required | N | Output | |
37 | Available for Rediscount | N | Output | |
38 | Auto Status Control | N | Output | |
39 | Auto Liquidation Flag | N | Output | |
40 | Advance by Loan | N | Output | |
41 | Allowed Rollover | N | Output | |
42 | Link to Loan | N | Output | |
43 | Use LC Reference in Message | N | Output | |
44 | LC Detail in Payment Message | N | Output | |
45 | From Date | N | Output | |
46 | To Date | N | Output | |
47 | Grace Days | N | Output | |
48 | Allow Repay | N | Output | |
49 | Acknowledgement Receipt | N | Output | |
50 | Pass Our Charges to Drawee / Drawer | N | Output | |
51 | Our Charges Refused | N | Output | |
52 | Your Charges Refused | N | Output | |
53 | Pass Interest to Drawee / Drawer | N | Output | |
54 | Status As of Date | N | Output | |
55 | Liquidated Amount | N | Output | |
56 | Collateral Currency | N | Output | |
57 | ICCB Pickup Currency | N | Output | |
58 | Exchange Rate | N | Output | |
59 | Finance Amount | N | Output | |
60 | User Defined Status | N | Output | |
61 | Source Code | N | Output | |
62 | Claim Advice in Swift | N | Output | |
63 | Liquidate Using Collateral | N | Output | |
64 | Settle Available Amount | N | Output | |
65 | Allow Brokerage | N | Output | |
66 | Brokerage To Be Paid By Us | N | Output | |
67 | Auto Change of Operation Acceptance to Advance on Maturity | N | Output | |
68 | Contract Derived Status | N | Output | |
69 | Confirmed Amount | N | Output | |
70 | Transfer Collateral from LC | N | Output | |
71 | Refund Interest | N | Output | |
72 | Sanction Check Status | N | Output | |
73 | LC not advised | N | Output | |
74 | External Loan Request Status | N | Output | |
75 | External Charge | N | Output | |
76 | Ancilliary Message | N | Output | |
77 | Components of Current Event | N | Output | |
78 | Language | N | Output | |
79 | Country | N | Output | |
80 | Reference | N | Output | |
81 | Party Name | N | Output | |
82 | Address 1 | N | Output | |
83 | Party Id | N | Output | |
84 | Party Type | N | Output | |
85 | Operation | N | Output | |
86 | Limit Amount | N | Output | |
87 | Customer No | N | Output | |
88 | Linkage Type | N | Output | |
89 | Linkage Pecentage | N | Output | |
90 | Linkage Reference No | N | Output | |
91 | Liability Number | N | Output | |
92 | Amount Tag | N | Output | |
93 | Serial Number | N | Output | |
94 | Document Code | N | Output | |
95 | Document Description | N | Output | |
96 | Clause Code | N | Output | |
97 | Clause Description | N | Output | |
98 | Amount Name | N | Output | |
99 | Amount | N | Output | |
100 | Goods Code | N | Output | |
101 | Goods Description | N | Output | |
102 | INCO Term | N | Output | |
103 | Discrepancies Code | N | Output | |
104 | Discrepancies Description | N | Output | |
105 | Discrepancies Resolved flag | N | Output | |
106 | Discrepancies Resolved Date | N | Output | |
107 | Invoice Number | N | Output | |
108 | Invoice Date | N | Output | |
109 | Amount | N | Output | |
110 | Event Sequenc Number | N | Output | |
111 | Component | N | Output | |
112 | Calculation From Date | N | Output | |
113 | Calculation To Date | N | Output | |
114 | Account No | N | Output | |
115 | Amount | N | Output | |
116 | Currency | N | Output | |
117 | Bill Reference Number | N | Output | |
118 | Loan Account Number | N | Output | |
119 | Sequence Number | N | Output | |
120 | Linkage Currency | N | Output | |
121 | Outstanding Amount | N | Output | |
122 | Event Code | N | Output | |
123 | CL Account Number | N | Output | |
124 | Sequence number | N | Output | |
125 | Currency | N | Output | |
126 | Outstanding Amount | N | Output | |
127 | Event code | N | Output | |
128 | Serial Number | N | Output | |
129 | Base date | N | Output | |
130 | Value date | N | Output | |
131 | Tenor | N | Output | |
132 | Maurity date | N | Output | |
133 | Bill amount | N | Output | |
134 | From Calculation date | N | Output | |
135 | To Calculation Date | N | Output | |
136 | User Defined Status | N | Output | |
137 | Status As of Date | N | Output | |
138 | Under protest | N | Output | |
139 | Substitution BC Reference | N | Output | |
140 | Bill Currency | N | Output | |
141 | Bill Amount | N | Output | |
142 | Account No | N | Output | |
143 | Account Currency | N | Output | |
144 | Assigned Amount | N | Output | |
145 | Sequence | N | Output | |
146 | Assignee Id | N | Output | |
147 | Assignee Name | N | Output | |
148 | Assigned Percentage | N | Output | |
149 | Address Line 1 | N | Output |
Parent topic: BC Version Query