1.40.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Contract Ref No | ALL
Contract Reference Number |
N | Input/Output |
2. | Customer Id | ALL
CIF ID |
N | Input/Output |
3. | Contract Status | V - Reversed
S - Closed K - Cancelled A - Active H - Hold L - Liquidated D - Devolved ALL - All contracts |
N | Input/Output |
4. | Applicant | ALL
Applicant Name |
N | Input/Output |
5. | Beneficiary | ALL
Beneficiary Name |
N | Input/Output |
6. | Product Type | I - IMPORT
E - Export G - Guarantees A - Advice of Guarantees H - Shipping Guarantee ALL - All contracts |
N | |
7. | From Issue Date | Default to 1900-01-01 | N | Input |
8. | To Issue Date | Default to Current application date | N | Input |
9. | From Expiry Date | Default to 1900-01-01 | N | Input |
10. | To Expiry Date | To Expiry date | N | Input |
11. | From Shipment date | Default to 1900-01-01 | N | Input |
12. | To Shipment date | Default to 1900-01-01 | N | Input |
13. | Contract CCY | Currency | N | Input |
14. | From contract Amount | From contract amount | N | Input |
15. | To contract Amount | To contract amount | N | Input |
16. | Drawing Status | P-Partial ( OS Liability not equal to Liability Amount )
U-Undrawn ( OS Liability equal to Liability Amount ) E-Expired ( OS Liability as 0 ) ALL- All contracts |
N | Input |
17. | Expiry Status | E - EXPIRED
(Application Date greater than Expiry Date ) N - NOT EXPIRED (Application Date less than or equal to Expiry Date) ALL - All contracts |
N | Input |
18. | Auth Status | A – Authorized
U – Unauthorized |
N | Input/Output |
19. | Transferable Lc flag | N | Input/Output | |
20. | Issuing Bank Ref No | N | Input/Output | |
21. | Issuing Bank | N | Input/Output | |
22. | Transferred Amount | N | Input/Output | |
23. | Branch | Output | ||
24. | Back to Back | N | Input | |
25. | Current Availability | N | Input | |
26. | Contract Amt | Output | ||
27. | Expiry Date | Output | ||
28. | Issue Date | Output | ||
29. | Latest Shipment Date | Output | ||
30. | Max Contract Amount | Output | ||
31. | OS LC Amount | Output | ||
32. | OS Liability | Output | ||
33. | Product Description | Output | ||
34. | Product Type | N | Input/Output | |
35. | Related Lc Reference Number | Output | ||
36. | Amend Pending | -Y
-N |
Input | |
37. | Transferred Lc | Input/Output | ||
38. | Customer Ref |
|
N | Input/Output |
Parent topic: List Contract Details