1.38.2 Input and Output
This is the start of your topic.
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Bill Ref No | List all the contracts in BC module | N | Input/Output |
2. | Contract Status | V - Reversed
S - Closed K - Cancelled A - Active H - Hold L - Liquidated D - Devolved |
N | Input/Output |
3. | Counterparty | List all the Drawee/Drawer Customer ID of the contract in BC module. | N | Input |
4. | Drawer/Drawee name | List all the Drawer/Drawee Customer Name of the contract in BC module. | N | Input/Output |
5. | Bill CCY | List of all currencies configured in the system. | N | Input/Output |
6. | From Bill Amount | N | Input | |
7. | To Bill Amount | N | Input | |
8. | From Bill Date | N | Input | |
9. | To Bill Date | N | Input | |
10. | Product Type | N | Input/Output | |
11. | Under LC Flag | N | Input/Output | |
12. | Stage | N | Input/Output | |
13. | From Maturity Date | N | Input | |
14. | To Maturity Date | N | Input | |
15. | Bill Amount | Output | ||
16. | Bill Sequence Number | Output | ||
17. | Branch | Output | ||
18. | Transaction Date | Output | ||
19. | Product Type | N | Input/Output | |
20. | Product Description | Output | ||
21. | Drawee Customer ID | Output | ||
22. | Drawer Customer Name | Output | ||
23. | Maturity Date | Output | ||
24. | Auth Status | Output | ||
25. | Product Code | Output | ||
26. | Tenor Code | Output | ||
27. | Our LC Reference | N | Input/Output | |
28. | Outstanding Amount | Output | ||
29. | Margin Due Amount | Output | ||
30. | Outstanding amount in local currency | Output | ||
31. | Local currency | Output | ||
32. | Advance by loan flag | Output | ||
33. | Amount in local currency | Output | ||
34. | Parent LC | N | Input/Output | |
35. | Substitution Of Document | N | Input/Output | |
36. | From Outstanding Amount | N | Input | |
37. | To Outstanding Amount | N | Input | |
38. | Advance By Loan | Y, N or ALL | N | Input |
39. | Module Code | BC, IB, LC, LI | Input | |
40. | Bill Sequence Number | Output | ||
41. | Customer Reference Number | N | Input/Output | |
42. | Discrepancy Status | Y- Yes
N - No |
N | Input/Output |
43 | Substitution Done | Y | Input/Output |
Parent topic: List of Import/Export BC Contracts