1.37.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Bill Ref No | List all the contracts in IB module. | N | Input/Output |
2. | Contract Status | V - Reversed
S - Closed K - Cancelled A - Active H - Hold L - Liquidated D - Devolved |
N | Input/Output |
3. | Counterparty | List all the Drawee/Drawer Customer ID of the contract in IB module. | N | Input |
4. | Drawer/Drawee name | List all the Drawer/Drawee Customer Name of the contract in IB module. | N | Input/Output |
5. | Bill CCY | List of all currencies configured in the system. | N | Input/Output |
6. | From Bill Amount | N | Input | |
7. | To Bill Amount | N | Input | |
8. | From Bill Date | N | Input | |
9. | To Bill Date | N | Input | |
10. | Product Type | N | Input/Output | |
11. | Under LC Flag | N | Input/Output | |
12. | Stage | N | Input | |
13. | From Maturity Date | N | Input | |
14. | To Maturity Date | N | Output | |
15. | Bill Amount | Output | ||
16. | Branch | Output | ||
17. | Txn Date | Input/Output | ||
18. | Product Type | N | Output | |
19. | Product Description | Output | ||
20. | Drawee Customer ID | Output | ||
21. | Drawer Customer ID | Output | ||
22. | Maturity Date | Output | ||
23. | Auth Status | Output | ||
24. | Product Code | Output | ||
25. | Tenor Code | Output | ||
26. | Our LC Reference | Output | ||
27. | Outstanding Amount | Output | ||
28. | Margin Due Amount | Output |
Parent topic: List of Import/Export IB Contracts