1.3.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | DCN | DCN Number | Y | Input |
2. | Process Status | Input | ||
3. | Generated
Reference Number |
Input | ||
4. | Repair Reason | Input | ||
5. | Amount | Output | ||
6. | Reference
Number |
Output | ||
7. | Message Status | Output | ||
8. | Media | Output | ||
9. | Branch | Output | ||
10. | SWIFT Message Type | Output | ||
11. | DCN | Output | ||
12. | Process Status | Output | ||
13. | Message | Output | ||
14. | Generated
Reference Number |
Output | ||
15. | Repair Reason | Output |
Parent topic: Incoming Message API