1.21.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Contract Reference | List all the Import contracts, which are authorized in BC module | N | Input/Output |
2. | Drawee | List the Customer ID of the entire import contract, which are authorized in BC module | Y | Input/Output |
3. | Drawer | List the Customer ID of the entire import contract, which are authorized in BC module. | N | Input |
4. | AuthStat | N | Input | |
5. | Stage | N | Output | |
6. | Product Description | Output | ||
7. | Drawee Customer Name | Output | ||
8. | Drawer Customer Name | Output | ||
9. | Contract Amount | Output | ||
10. | Contract Currency | Output | ||
11. | Discrepancy Code | Output | ||
12. | Discrepancy Description | Output | ||
13. | Received Date | Output | ||
14. | Resolved Date | Output | ||
15. | Resolved Flag | Output | ||
16. | LC Reference No | Output | ||
17. | Module Code | BC, IB, LC, LI | Input |
Parent topic: Customer Discrepancy Details