1.11.2 Input and Output
S.No | Field Name | Possible Input Values | Mandatory | Input/Output |
---|---|---|---|---|
1. | Code | - ALL
- BIC Code |
N | Input/Output |
2. | Customer Number | - ALL
- Customer No |
N | Input/Output |
3. | Bank Name | Input/Output | ||
4. | Sk_arrangement | Output | ||
5. | Mod No | Output | ||
6. | Record Stat | Output | ||
7. | Maker Id | Output | ||
8. | Maker dt Stamp | Output | ||
9. | Checker Id | Output | ||
10. | Checker dt Stamp | Output | ||
11. | Once Auth | Output | ||
12. | Auth Stat | Output | ||
13. | Bank Address1 | Output | ||
14. | Bank Address2 | Output | ||
15. | Bank Address3 | Input/Output | ||
16. | Relationship | Output | ||
17. | Swift Key | Input/Output | ||
18. | Telex Key | Output | ||
19. | Upload Flag | Output | ||
10. | Upload Update | Output | ||
11. | Gen MT103 | Output | ||
12. | Blacklisted | Output | ||
13. | Cug Member | Output | ||
14. | Gen_mt103p | Output | ||
15. | Multi_cust_transfer | Output | ||
16. | Max_size | Output | ||
17. | remit_member | Output | ||
18. | sub_type_code | Output | ||
19. | gen_mt102p | Output | ||
20. | gen_mt101 | Output | ||
21. | ransaction_per_msg | Output | ||
22. | adb_member | Output | ||
23. | be_indicator | Output | ||
24. | branch_info | Output | ||
25. | pob_number | Output | ||
26. | street_addr_1 | Output | ||
27. | street_addr_2 | Output | ||
28. | street_addr_3 | Output | ||
29. | street_addr_4 | Output | ||
30. | city | Output | ||
31. | cps | Output | ||
32. | zip_code | Output | ||
33. | iso_country_code | Output |
Parent topic: BIC Details