12.3.47.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| MT 751 Section 1 (Index) | |||
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
| MT 751 Section 2 | |||
| 27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
| 21P | Bank Reference Number | 16x | M |
| 21S | Bank Business Reference | 16x | M |
| 21T | Customer Business Reference | 16x | O |
| 20 | Documentary Credit Number | 16x | M |
| 21R | Presentation Reference Number | 16x | O |
| 31C | Date of Issue | 6!n (Date) | M |
| 13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
| 52a | Issuing Bank |
A [/1!a][/34x] |
O |
| 58a | Nominated/Confirming Bank |
A [/1!a][/34x] |
O |
| 29D | Nominated/Confirming Bank Contact | 4*35x (Narrative) | O |
| 50 | Applicant | 4*35x (Name & Address) | O |
| 35B | Principal Amount | 3!a15d (Currency)( Amount) | M |
| 33B | Additional Amount | 3!a15d (Currency)( Amount) | O |
| 32B | Credit Amount | 3!a15d (Currency)( Amount) | O |
| 12R | Payment Terms | 4!c | M |
| 12S | Payment Liability | 4!c | M |
| 31M | Maturity Date | 6!n (Date) | O |
| 72Z | Bank to Corporate Information | 6*35Z (Narrative) | O |
| 23X | File Identification | 4!c/65x (Code)(File Name or Reference) | O |
| 29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
| 29P | Processing Bank Identifier |
4!a2!a2!c[3!c] |
O |
| 29U | Lead Bank Identifier |
4!a2!a2!c[3!c] |
O |