12.3.43.1 Format Specifications
Field Tag | Field Name | Format | Mandatory /Optional |
---|---|---|---|
MT 798 Specification | |||
20 | Transaction Reference Number | 16x | M |
12 | Sub-Message Type | 3!n | M |
77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
Field 77E Structure | |||
27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
21P | Bank Reference Number | 16x | M |
21S | Bank Business Reference | 16x | M |
20 | Documentary Credit Number | 16x | M |
21A | Customer Reference Number | 16x | O |
21T | Customer Business Reference | 16x | O |
21R | Presentation Reference Number | 16x | O |
31C | Date of Issue | 6!n (Date) | M |
13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
52a | Issuing Bank |
A [/1!a][/34x] |
O |
29B | Nominated/Confirming Bank Contact | 4*35x (Narrative) | O |
58a | Nominated/Confirming Bank |
A [/1!a][/34x] |
O |
12R | Reason for Message | 4!c (Code) | M |
31S | Date of Presentation | 6!n (Date) | O |
32B | Documentary Credit Amount | 3!a15d (Currency)( Amount) | M |
34D | Drawing Amount | 3!a15d (Currency)( Amount) | O |
32G | Amount of Commission and Charges | 3!a15d (Currency)( Amount) | O |
33a | Net Amount | A 6!n3!a15d (Date)(Currency)( Amount) B 3!a15d (Currency)( Amount) | M |
71E | Details of Commission and Charges | 100*35z (Narrative) or /8a/1!a/ [3!a13d][Narrative] (Type)(Bank)(Currency) (Amount)(Narrative) | O |
57a | Account With Bank | A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) B [/1!a][/ 34x] (Party Identifier) [35x] (Location) D [/1!a][/34x] (Party Identifier) 4*35x (Name & Address) | O |
53C | Settlement Account | /34x (Account) | O |
34V | Total Amount For Settlement Account | 3!a15d (Currency) (Amount) | M |
25A | Alternative Charges Account | /34x (Account) | O |
34W | Total Amount For Alternative Charges Account | 3!a15d (Currency)( Amount) | O |
36 | Exchange Rate | 12d | O |
72Z | Bank to Corporate Information | 6*35Z (Narrative) | O |
23X | File Identification | 4!c/65x (Code)(File Name or Reference) | O |
29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
29P | Processing Bank Identifier |
4!a2!a2!c[3!c] |
O |
29U | Lead Bank Identifier |
4!a2!a2!c[3!c] |
O |
Parent topic: MT 757 - Settlement of Import Documentary Credit