12.3.42.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| MT 798 Specification | |||
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
| Field 77E Structure | |||
| 27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
| 21P | Bank Reference Number | 16x | M |
| 21S | Bank Business Reference | 16x | M |
| 21A | Customer Reference Number | 16x | O |
| 21T | Customer Business Reference | 16x | O |
| 13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
| 21R | Presentation Reference Number | 16x | O |
| 20 | Documentary Credit Number | 16x | M |
| 31C | Date of Issue | 6!n (Date) | M |
| 52a | Issuing Bank |
A [/1!a][/34x] |
O |
| 58a | Nominated/Confirming Bank |
A [/1!a][/34x] |
O |
| 29B | Nominated/Confirming Bank Contact | 4*35x (Narrative) | O |
| 31S | Date of Presentation | 6!n (Date) | M |
| 34O | Presentation Amount | 3!a15d (Currency)( Amount) | M |
| 12D | Acceptance Notification | 4!c (Code) | O |
| 77J | Discrepancies | 70*50z (Narrative) Line 1 /8a/[add'l information] Code)(Narrative) Lines 2-70 [//add'l information] (Narrative) or / 8a/[add'l information] (Code)(Narrative) | O |
| 24E | Dispatch of Documents | /4!c/[35x] (Code)(Additional Information) | O |
| 31N | Documents Sent Date | 6!n (Date) | O |
| 78B | Instructions from the Bank | 50*65z (Narrative) | O |
| 72Z | Bank to Corporate Information | 6*35Z (Narrative) | O |
| 23X | File Identification | 4!c/65x (Code)(File Name or Reference) | O |
| 29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
| 29P | Processing Bank Identifier |
4!a2!a2!c[3!c] |
O |
| 29U | Lead Bank Identifier |
4!a2!a2!c[3!c] |
O |
Parent topic: MT 737 - Response to Documentary Credit Presentation