12.3.38.1 Format Specifications
Field Tag | Field Name | Format | Mandatory /Optional |
---|---|---|---|
MT 733 Section 1 (Index) | |||
20 | Transaction Reference Number | 16x | M |
12 | Sub-Message Type | 3!n | M |
77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
Section 2 - Field 77E Structure | |||
27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
21P | Bank Reference Number | 16x | M |
21S | Bank Business Reference | 16x | M |
20 | Documentary Credit Number | 16x | M |
21A | Customer Reference Number | 16x | O |
21T | Customer Business Reference | 16x | O |
21R | Presentation Reference Number | 16x | O |
31C | Date of Issue | 6!n (Date) | M |
13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
32B | Message Creation Date Time | 3!a15d (Currency)( Amount) | O |
52a | Issuing Bank |
A [/1!a][/34x] |
O |
29B | Issuing Bank Contact | 4*35x (Narrative) | O |
58a | Nominated/Confirming Bank |
A [/1!a][/34x] |
O |
29D | Nominated/Confirming Bank Contact | 4*35x (Narrative) | O |
72Z | Bank to Corporate Information | 6*35Z (Narrative) | O |
78B | Instructions from the Bank | 50*65z (Narrative) | O |
23X | File Identification | 4!c/65x (Code)(File Name or Reference) | O |
29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
29P | Processing Bank Identifier |
4!a2!a2!c[3!c] |
O |
29U | Lead Bank Identifier |
4!a2!a2!c[3!c] |
O |
MT 734 Section 1 (Index) | |||
20 | Transaction Reference Number | 16x | M |
12 | Sub-Message Type | 3!n | M |
77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
MT 734 Section 2 | |||
27A | Message Index/Total | 1!n/1!n (Message Index)/ (Total) | M |
21P | Bank Reference Number | 16x | M |
MT 734 Message | M | ||
20 | Sender's TRN | 16x | M |
21 | Presenting Bank's Reference | 16x | M |
32A | Date and Amount of Utilisation | 6!n3!a15d | M |
73A | Charges Claimed | 6*35z | O |
33a | Total Amount Claimed |
A 6!n3!a15d (Date)(Currency)( Amount) |
O |
57a | Account with Bank |
A [/1!a][/34x] (Party Identifier) |
O |
72Z | Sender to Receiver Information | 6*35z | O |
77J | Discrepancies | 70*50z Line 1 /8a/[add'l information] Code)(Narrative) Lines 2-70 [// add'l information] (Narrative) or /8a/[add'l information] | M |
77B | Disposal of Documents |
3*35x |
M |
Parent topic: MT (733/734) Notification of Advice of Refusal