12.3.37.1 Format Specifications
Field Tag | Field Name | Format | Mandatory /Optional |
---|---|---|---|
MT 748 Specification | |||
20 | Transaction Reference Number | 16x | M |
12 | Sub-Message Type | 3!n | M |
77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
MT 77E Structure | |||
27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
21P | Bank Reference Number | 16x | M |
21S | Bank Business Reference | 16x | M |
20 | Documentary Credit Number | 16x | M |
21A | Customer Reference Number | 16x | O |
21T | Customer Business Reference | 16x | O |
21R | Presentation Reference Number | 16x | O |
31C | Date of Issue | 6!n (Date) | M |
13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
52a | Issuing Bank |
A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) |
O |
29B | Issuing Bank Contact | 4*35x (Narrative) | O |
58a | Nominated/ Confirming Bank |
A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) |
O |
59 | Beneficiary | [/34x] (Account) 4*35x (Name & Address) | O |
31S | Date of Receipt | 6!n (Date) | O |
31T | Waiver Period End Date | 6!n (Date) | O |
32B | Principal Amount | 3!a15d (Currency)(Amount) | O |
33B | Additional Amount | 3!a15d (Currency)(Amount) | O |
71D | Charges to be Deducted | 6*35z (Narrative) Line 1 /8a/ [3!a13d][additional information] (Code)(Currency)( Amount)(Narrative) Lines 2-6 [//continuation of additional information] | O |
73A | Charges to be Added | 6*35z (Narrative) Line 1 /8a/ [3!a13d][additional information] (Code)(Currency)( Amount)(Narrative) Lines 2-6 [//continuation of additional information] | O |
34B | Total Amount to be Paid | 3!a15d (Currency)(Amount) | O |
77J | Discrepancies | 70*50z (Narrative) Line 1 /8a/ [add'l information] Code)(Narrative) Lines 2-70 [//add'l information] (Narrative) or /8a/ [add'l information] (Code)(Narrative) | O |
72Z | Bank to Corporate Information | 6*35z (Narrative) | O |
23X | File Identification | 4!c/65x (Code)( File Name or Reference) | O |
29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
29P | Processing Bank Identifier | 4!a2!a2!c[3!c] (Identifier Code) | O |
29U | Lead Bank Identifier | 4!a2!a2!c[3!c] (Identifier Code) | O |
Field Tag | Field Name | Format | Mandatory /Optional |
---|---|---|---|
MT 750 Advice of Discrepancy Details | |||
20 | Transaction Reference Number | 16x | M |
12 | Sub-Message Type | 3!n | M |
77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
Field 77E structure | |||
27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
21P | Bank Reference Number | 16x | M |
MT 750 Message | M | ||
20 | Sender's Reference | 16x | M |
21 | Related Reference | 16x | M |
32B | Principal Amount | 3!a15d | O |
33B | Additional Amount | 3!a15d | O |
71D | Charges to be Deducted | 6*35z | O |
73A | Charges to be Added | 6*35z | O |
34B | Total Amount to be Paid | 3!a15d | O |
57a | Account With Bank |
A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) |
O |
72Z | Sender to Receiver Information | 6*35z | O |
77J | Discrepancies | 70*50z Line 1 /8a/[add'l information] Code) (Narrative) Lines 2-70 [// add'l information] (Narrative) or /8a/[add'l information] (Code) (Narrative) | M |
Parent topic: MT (748/750) - Advice of Discrepancy