12.3.32.1 Format Specifications
MT 798<722> - Request for Transfer of a Documentary Credit Index Section 1 - MT 798 Structure
Section 2 – Field 77E Structure
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 27A | Message Index/Total | 1!n/1!n (Message Index)/(Total) | M |
| 21A | Customer Reference Number | 16x | M |
| 21T | Additional Customer Reference | 16x | O |
| 20 | Documentary Credit Number | 16x | M |
| 31C | Date of Issue | 6!n (Date) | M |
| 13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
| 32B | Transfer Credit Amount | 3!a15d (Currency)( Amount) | M |
| 52a | Issuing Bank |
A[/1!a][/34x] |
M |
| 50B | Non-Bank Issuer | 4*35x | O |
| 58a | Second Beneficiary Advising Bank | A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) D [/1!a][/ 34x] (Party Identifier) 4*35x (Name & Address) | O |
| 59K | Second Beneficiary | [/34x] (Account) 4*35x (Name & Address) | M |
| 29F | Second Beneficiary Contact | 4*35x (Narrative) | O |
| 59 | First Beneficiary | [/34x] (Account) 4*35x (Name & Address) | M |
| 29A | First Beneficiary Contact | 4*35x (Narrative) | O |
| 31D | New Date and Place of Expiry | 6!n29x (Date)(Place) | O |
| 41a | Available With ... By ... |
A4!a2!a2!c[3!c] (Identifier Code) 14x (Code) |
O |
| 48 | New Period for Presentation in Days | 3n[/35x] (Days)(Narrative) | O |
| 39A | New Percentage Credit Amount Tolerance | 2n/2n (Tolerance 1)(Tolerance 2) | O |
| 39B | New Maximum Credit Amount | 13x (Code) | O |
| 44C | New Latest Date of Shipment | 6!n (Date) | O |
| 44D | New Shipment Period | 6*65x (Narrative) | O |
| 37J | New Insurance in Percent | 12d | O |
| 45C | Other Transfer Terms and Conditions | 100*65z (Narrative) | O |
| 72Z | Corporate to Bank Information | 6*35z (Narrative) | O |
| 23X | Transfer Request Channel | /4!c/65x (Code)( File Name or Reference) | O |
| 29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
| 29P | Processing Bank Identifier | 4!a2!a2!c[3!c] (Identifier Code) | O |
| 29U | Lead Bank Identifier | 4!a2!a2!c[3!c] (Identifier Code) | O |
Parent topic: MT 722 Request for Transfer of Export LC – C2B