12.3.31 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | [n*78x] (Text) 73z (Text) [n*78z] (Text) | M |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 27A | Message Index/ Total | 1!n/1!n (Message Index)/(Total) | M |
| 21P | Bank Reference Number | 16x | M |
| 21S | Bank Business Reference | 16x | M |
| 20 | Documentary Credit Number | 16x | M |
| 21A | Customer Reference Number | 16x | M |
| 21T | Customer Business Reference | 16x | O |
| 31C | Date of Issue | 6!n (Date) | M |
| 13E | Message Creation Date Time | 8!n4!n (Date)(Time) | M |
| 52a | Issuing Bank |
A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) |
O |
| 29B | Issuing Bank Contact | 4*35x (Narrative) | O |
| 30 | Date of Amendment | 6!n (Date) | O |
| 26E | Number of Amendment | 3n (Number) | M |
| 12D | Acceptance Instructions | 4!c (Code) | M |
| 72Z | Corporate to Bank Information | 6*35z (Narrative) | O |
| 23X | File Identification | 4!c/65x (Code)(File Name or Reference | O |
| 29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
| 29P | Processing Bank Identifier | 4!a2!a2!c[3!c] (Identifier Code) | O |
| 29U | Lead Bank Identifier | 4!a2!a2!c[3!c] (Identifier Code) | O |